# نتائج الانتخابات حسب المدن في إسرائيل

كيف صوّتت 185 مدينة وبلدة في إسرائيل في انتخابات الكنيست 2026: نسبة التصويت والمرتبة الأولى وروابط للنتائج حسب الأحياء.

| البلدة | الأصوات | نسبة التصويت | المرتبة الأولى |
| --- | --- | --- | --- |
| [تل أبيب – يافا](https://voteisrael.co.il/ar/places/tel-aviv-yafo/) | 309,041 | 65.4% | يشار |
| [القدس](https://voteisrael.co.il/ar/places/jerusalem/) | 299,423 | 66.0% | يهدوت هتوراة |
| [حيفا](https://voteisrael.co.il/ar/places/haifa/) | 164,847 | 61.9% | يشار |
| [ريشون لتسيون](https://voteisrael.co.il/ar/places/rishon-lezion/) | 159,205 | 71.7% | الليكود |
| [پيتح تكڤا](https://voteisrael.co.il/ar/places/petah-tikva/) | 149,996 | 73.0% | الليكود |
| [نتنيا](https://voteisrael.co.il/ar/places/netanya/) | 129,557 | 60.6% | الليكود |
| [أشدود](https://voteisrael.co.il/ar/places/ashdod/) | 127,122 | 68.5% | الليكود |
| [بئر السبع](https://voteisrael.co.il/ar/places/beersheba/) | 113,940 | 66.9% | الليكود |
| [حولون](https://voteisrael.co.il/ar/places/holon/) | 111,064 | 69.0% | الليكود |
| [رمات چان](https://voteisrael.co.il/ar/places/ramat-gan/) | 106,321 | 71.2% | يشار |
| [بني براك](https://voteisrael.co.il/ar/places/bnei-brak/) | 97,462 | 77.7% | يهدوت هتوراة |
| [أشكلون](https://voteisrael.co.il/ar/places/ashkelon/) | 94,137 | 68.9% | الليكود |
| [رحوڤوت](https://voteisrael.co.il/ar/places/rehovot/) | 86,319 | 73.4% | الليكود |
| [بات يام](https://voteisrael.co.il/ar/places/bat-yam/) | 71,087 | 55.2% | الليكود |
| [هرتسليا](https://voteisrael.co.il/ar/places/herzliya/) | 68,906 | 71.4% | يشار |
| [بيت شيمش](https://voteisrael.co.il/ar/places/beit-shemesh/) | 65,511 | 67.8% | يهدوت هتوراة |
| [موديعين–مكبيم–رعوت](https://voteisrael.co.il/ar/places/modiin-maccabim-reut/) | 63,276 | 79.1% | يشار |
| [كفار سڤا](https://voteisrael.co.il/ar/places/kfar-saba/) | 62,920 | 74.8% | يشار |
| [الخضيرة](https://voteisrael.co.il/ar/places/hadera/) | 58,351 | 69.1% | الليكود |
| [رعننا](https://voteisrael.co.il/ar/places/raanana/) | 53,414 | 71.3% | يشار |
| [اللد](https://voteisrael.co.il/ar/places/lod/) | 45,317 | 71.1% | الليكود |
| [روش هعاين](https://voteisrael.co.il/ar/places/rosh-haayin/) | 44,447 | 82.4% | الليكود |
| [الناصرة](https://voteisrael.co.il/ar/places/nazareth/) | 44,260 | 73.5% | القائمة المشتركة |
| [رملة](https://voteisrael.co.il/ar/places/ramla/) | 44,211 | 72.2% | الليكود |
| [هود هشرون](https://voteisrael.co.il/ar/places/hod-hasharon/) | 41,771 | 79.5% | يشار |
| [نهريا](https://voteisrael.co.il/ar/places/nahariya/) | 41,347 | 67.7% | الليكود |
| [رهط](https://voteisrael.co.il/ar/places/rahat/) | 37,770 | 84.8% | القائمة العربية الموحدة |
| [چڤعتايم](https://voteisrael.co.il/ar/places/givatayim/) | 37,579 | 74.0% | يشار |
| [كريات چات](https://voteisrael.co.il/ar/places/kiryat-gat/) | 37,231 | 73.3% | الليكود |
| [كريات آتا](https://voteisrael.co.il/ar/places/kiryat-ata/) | 36,309 | 72.4% | الليكود |
| [العفولة](https://voteisrael.co.il/ar/places/afula/) | 35,586 | 70.9% | الليكود |
| [أم الفحم](https://voteisrael.co.il/ar/places/umm-al-fahm/) | 33,532 | 79.8% | القائمة المشتركة |
| [موديعين عليت](https://voteisrael.co.il/ar/places/modiin-illit/) | 32,940 | 84.2% | يهدوت هتوراة |
| [يفنه](https://voteisrael.co.il/ar/places/yavne/) | 31,802 | 79.9% | الليكود |
| [رمات هشرون](https://voteisrael.co.il/ar/places/ramat-hasharon/) | 31,011 | 76.6% | يشار |
| [عكا](https://voteisrael.co.il/ar/places/acre/) | 30,540 | 67.4% | الليكود |
| [كريات موتسكين](https://voteisrael.co.il/ar/places/kiryat-motzkin/) | 30,500 | 70.9% | الليكود |
| [نيس تسيونا](https://voteisrael.co.il/ar/places/ness-ziona/) | 28,814 | 78.9% | يشار |
| [كريات أونو](https://voteisrael.co.il/ar/places/kiryat-ono/) | 28,587 | 79.0% | يشار |
| [نتيڤوت](https://voteisrael.co.il/ar/places/netivot/) | 28,360 | 79.9% | شاس |
| [بيتار عليت](https://voteisrael.co.il/ar/places/beitar-illit/) | 28,028 | 80.6% | يهدوت هتوراة |
| [إيلات](https://voteisrael.co.il/ar/places/eilat/) | 27,546 | 51.3% | الليكود |
| [كرميئيل](https://voteisrael.co.il/ar/places/karmiel/) | 27,534 | 64.3% | الليكود |
| [كريات بياليك](https://voteisrael.co.il/ar/places/kiryat-bialik/) | 27,393 | 70.0% | الليكود |
| [پرديس حنا – كركور](https://voteisrael.co.il/ar/places/pardes-hanna-karkur/) | 27,357 | 75.9% | يشار |
| [الطيبة](https://voteisrael.co.il/ar/places/tayibe/) | 26,942 | 80.7% | القائمة المشتركة |
| [نوف هچليل](https://voteisrael.co.il/ar/places/nof-hagalil/) | 25,961 | 61.8% | القائمة المشتركة |
| [طبريا](https://voteisrael.co.il/ar/places/tiberias/) | 25,323 | 66.7% | الليكود |
| [شفاعمرو](https://voteisrael.co.il/ar/places/shefa-amr/) | 25,231 | 76.7% | القائمة المشتركة |
| [كريات يام](https://voteisrael.co.il/ar/places/kiryat-yam/) | 24,486 | 62.2% | الليكود |
| [أور يهودا](https://voteisrael.co.il/ar/places/or-yehuda/) | 23,733 | 77.4% | الليكود |
| [إلعاد](https://voteisrael.co.il/ar/places/elad/) | 22,902 | 84.6% | شاس |
| [طمرة](https://voteisrael.co.il/ar/places/tamra/) | 22,476 | 84.0% | القائمة المشتركة |
| [سخنين](https://voteisrael.co.il/ar/places/sakhnin/) | 22,005 | 87.1% | القائمة المشتركة |
| [معلي أدميم](https://voteisrael.co.il/ar/places/maale-adumim/) | 21,274 | 73.4% | الليكود |
| [ديمونا](https://voteisrael.co.il/ar/places/dimona/) | 20,976 | 68.7% | الليكود |
| [أفكيم](https://voteisrael.co.il/ar/places/ofakim/) | 20,555 | 74.8% | الليكود |
| [سدروت](https://voteisrael.co.il/ar/places/sderot/) | 20,474 | 72.3% | الليكود |
| [بئير يعكوڤ](https://voteisrael.co.il/ar/places/beer-yaakov/) | 19,829 | 82.1% | الليكود |
| [يهود-مونوسون](https://voteisrael.co.il/ar/places/yehud-monosson/) | 19,502 | 78.5% | الليكود |
| [تيرات كرميل](https://voteisrael.co.il/ar/places/tirat-carmel/) | 18,239 | 74.4% | الليكود |
| [باقة الغربية](https://voteisrael.co.il/ar/places/baqa-al-gharbiyye/) | 18,035 | 80.3% | القائمة المشتركة |
| [چڤعات شموئيل](https://voteisrael.co.il/ar/places/givat-shmuel/) | 17,944 | 79.4% | الليكود |
| [چدرا](https://voteisrael.co.il/ar/places/gedera/) | 17,462 | 78.9% | الليكود |
| [حريش](https://voteisrael.co.il/ar/places/harish/) | 17,310 | 76.7% | الليكود |
| [الطيرة](https://voteisrael.co.il/ar/places/tira/) | 16,912 | 81.5% | القائمة المشتركة |
| [كفار يونا](https://voteisrael.co.il/ar/places/kfar-yona/) | 16,662 | 78.6% | الليكود |
| [مڤسيرت تسيون](https://voteisrael.co.il/ar/places/mevaseret-zion/) | 16,322 | 76.0% | الليكود |
| [مچدال هعيمك](https://voteisrael.co.il/ar/places/migdal-haemek/) | 16,173 | 69.5% | الليكود |
| [عرابة](https://voteisrael.co.il/ar/places/arraba/) | 16,137 | 80.2% | القائمة المشتركة |
| [صفد](https://voteisrael.co.il/ar/places/safed/) | 16,021 | 64.2% | الليكود |
| [كفر قاسم](https://voteisrael.co.il/ar/places/kafar-qasem/) | 15,616 | 85.9% | القائمة العربية الموحدة |
| [چان يڤني](https://voteisrael.co.il/ar/places/gan-yavne/) | 15,610 | 78.9% | الليكود |
| [يكنعام عليت](https://voteisrael.co.il/ar/places/yoqne-am-illit/) | 15,200 | 74.3% | الليكود |
| [شوهم](https://voteisrael.co.il/ar/places/shoham/) | 15,097 | 81.7% | يشار |
| [زخرون يعكوڤ](https://voteisrael.co.il/ar/places/zikhron-ya-aqov/) | 14,995 | 76.7% | يشار |
| [غني تيكفا](https://voteisrael.co.il/ar/places/ganne-tiqwa/) | 14,994 | 81.5% | يشار |
| [عراد](https://voteisrael.co.il/ar/places/arad/) | 14,806 | 65.8% | يهدوت هتوراة |
| [كريات ملأخي](https://voteisrael.co.il/ar/places/kiryat-mal-akhi/) | 14,509 | 74.7% | الليكود |
| [أور عكيڤا](https://voteisrael.co.il/ar/places/or-aqiva/) | 14,442 | 71.0% | الليكود |
| [كفر كنا](https://voteisrael.co.il/ar/places/kafar-kanna/) | 14,012 | 80.6% | القائمة المشتركة |
| [نيشر](https://voteisrael.co.il/ar/places/nesher/) | 13,914 | 68.8% | الليكود |
| [معلوت–ترشيحا](https://voteisrael.co.il/ar/places/maalot-tarshiha/) | 13,632 | 69.2% | الليكود |
| [كديما–تسران](https://voteisrael.co.il/ar/places/kadima-tzoran/) | 13,597 | 78.8% | يشار |
| [قلنسوة](https://voteisrael.co.il/ar/places/qalansawe/) | 13,425 | 79.7% | القائمة المشتركة |
| [كفر مندا](https://voteisrael.co.il/ar/places/kafar-manda/) | 13,031 | 86.4% | القائمة المشتركة |
| [جديدة–مكر](https://voteisrael.co.il/ar/places/judeide-maker/) | 12,679 | 78.5% | القائمة المشتركة |
| [كفر قرع](https://voteisrael.co.il/ar/places/kafar-qara/) | 12,461 | 82.6% | القائمة المشتركة |
| [عارة–عرعرة](https://voteisrael.co.il/ar/places/ar-ara/) | 12,266 | 79.5% | القائمة المشتركة |
| [كريات شمونا](https://voteisrael.co.il/ar/places/kiryat-shemona/) | 12,259 | 62.1% | الليكود |
| [كريات تڤعون](https://voteisrael.co.il/ar/places/kiryat-tiv-on/) | 12,041 | 75.2% | يشار |
| [موغير](https://voteisrael.co.il/ar/places/mughar/) | 11,618 | 64.3% | القائمة العربية الموحدة |
| [يافة الناصرة (يفييع)](https://voteisrael.co.il/ar/places/yafi/) | 11,614 | 79.0% | القائمة المشتركة |
| [بيسان](https://voteisrael.co.il/ar/places/beit-she-an/) | 11,612 | 75.3% | الليكود |
| [أريئيل](https://voteisrael.co.il/ar/places/ari-el/) | 11,510 | 67.8% | الليكود |
| [چڤعات زئيڤ](https://voteisrael.co.il/ar/places/givat-ze-ev/) | 11,446 | 79.8% | شاس |
| [مجد الكروم](https://voteisrael.co.il/ar/places/majd-al-kurum/) | 10,297 | 85.4% | القائمة المشتركة |
| [تل السبع](https://voteisrael.co.il/ar/places/tel-sheva/) | 10,265 | 81.2% | القائمة العربية الموحدة |
| [الرينة](https://voteisrael.co.il/ar/places/reine/) | 10,057 | 79.2% | القائمة المشتركة |
| [كسيفة](https://voteisrael.co.il/ar/places/kuseife/) | 9,926 | 85.8% | القائمة العربية الموحدة |
| [مزكيرت بتيا](https://voteisrael.co.il/ar/places/mazkeret-batya/) | 9,835 | 80.4% | يشار |
| [دالية الكرمل](https://voteisrael.co.il/ar/places/daliyat-al-karmel/) | 9,457 | 67.3% | يشار |
| [تيل موند](https://voteisrael.co.il/ar/places/tel-mond/) | 9,445 | 80.1% | يشار |
| [عرعرة النقب](https://voteisrael.co.il/ar/places/ar-ara-banegev/) | 9,428 | 81.6% | القائمة العربية الموحدة |
| [بنيمينا – چڤعات عدا](https://voteisrael.co.il/ar/places/binyamina-givat-ada/) | 9,426 | 77.4% | يشار |
| [إكسال](https://voteisrael.co.il/ar/places/iksal/) | 9,231 | 82.1% | القائمة المشتركة |
| [حورة](https://voteisrael.co.il/ar/places/hura/) | 9,165 | 80.6% | القائمة العربية الموحدة |
| [إيڤن يهودا](https://voteisrael.co.il/ar/places/even-yehuda/) | 9,160 | 77.9% | يشار |
| [طلعة عارة (معلي عيرون)](https://voteisrael.co.il/ar/places/ma-ale-iron/) | 9,134 | 79.7% | القائمة المشتركة |
| [طرعان](https://voteisrael.co.il/ar/places/tur-an/) | 9,100 | 82.7% | القائمة المشتركة |
| [عين ماهل](https://voteisrael.co.il/ar/places/ein-mahel/) | 8,760 | 84.0% | القائمة المشتركة |
| [اللقية](https://voteisrael.co.il/ar/places/laqye/) | 8,529 | 82.3% | القائمة العربية الموحدة |
| [نحف](https://voteisrael.co.il/ar/places/nahef/) | 8,354 | 82.5% | القائمة المشتركة |
| [دير الأسد](https://voteisrael.co.il/ar/places/deir-al-asad/) | 8,298 | 85.5% | القائمة المشتركة |
| [كابول](https://voteisrael.co.il/ar/places/kabul/) | 8,169 | 85.8% | القائمة المشتركة |
| [مسعودين العزازمة](https://voteisrael.co.il/ar/places/mas-udin-al-azazma/) | 8,035 | 80.8% | القائمة العربية الموحدة |
| [إعبلين](https://voteisrael.co.il/ar/places/i-billin/) | 7,982 | 77.5% | القائمة المشتركة |
| [أبو سنان](https://voteisrael.co.il/ar/places/abu-sinan/) | 7,912 | 73.2% | القائمة المشتركة |
| [فريديس](https://voteisrael.co.il/ar/places/fureidis/) | 7,723 | 78.4% | القائمة المشتركة |
| [يركا](https://voteisrael.co.il/ar/places/yirka/) | 7,652 | 62.5% | الليكود |
| [عسفيا](https://voteisrael.co.il/ar/places/isifya/) | 7,326 | 72.7% | يشار |
| [جت](https://voteisrael.co.il/ar/places/jatt/) | 7,305 | 77.3% | القائمة المشتركة |
| [أزور](https://voteisrael.co.il/ar/places/azor/) | 7,301 | 73.0% | الليكود |
| [جسر الزرقاء](https://voteisrael.co.il/ar/places/jisr-az-zarqa/) | 7,276 | 70.8% | القائمة المشتركة |
| [دير حنا](https://voteisrael.co.il/ar/places/deir-hanna/) | 7,165 | 85.2% | القائمة المشتركة |
| [رخسيم](https://voteisrael.co.il/ar/places/rekhasim/) | 6,825 | 87.5% | يهدوت هتوراة |
| [دبورية](https://voteisrael.co.il/ar/places/daburiyya/) | 6,647 | 81.9% | القائمة المشتركة |
| [ميتار](https://voteisrael.co.il/ar/places/metar/) | 6,590 | 77.1% | يشار |
| [كفر ياسيف](https://voteisrael.co.il/ar/places/kafar-yasif/) | 6,563 | 78.0% | القائمة المشتركة |
| [بسمة](https://voteisrael.co.il/ar/places/basma/) | 6,504 | 80.9% | القائمة المشتركة |
| [جلجولية](https://voteisrael.co.il/ar/places/jaljulye/) | 6,335 | 84.0% | القائمة العربية الموحدة |
| [إفرات](https://voteisrael.co.il/ar/places/efrat/) | 6,321 | 76.1% | الصهيونية الدينية |
| [كريات عكرون](https://voteisrael.co.il/ar/places/kiryat-eqron/) | 6,301 | 76.9% | الليكود |
| [عتليت](https://voteisrael.co.il/ar/places/atlit/) | 6,201 | 77.8% | يشار |
| [كوخاڤ يئير – تسور يچآل](https://voteisrael.co.il/ar/places/kochav-yair/) | 6,160 | 79.3% | يشار |
| [بوعينة نجيدات](https://voteisrael.co.il/ar/places/bu-eine-nujeidat/) | 6,149 | 80.6% | القائمة العربية الموحدة |
| [بئر المكسور](https://voteisrael.co.il/ar/places/bir-el-maksur/) | 6,148 | 80.2% | القائمة العربية الموحدة |
| [شقيب السلام](https://voteisrael.co.il/ar/places/segev-shalom/) | 6,110 | 83.4% | القائمة العربية الموحدة |
| [يرحام](https://voteisrael.co.il/ar/places/yeroham/) | 6,054 | 72.0% | الليكود |
| [أرنيت](https://voteisrael.co.il/ar/places/oranit/) | 5,720 | 79.1% | يشار |
| [حتسور هچليليت](https://voteisrael.co.il/ar/places/hazor-hagelilit/) | 5,710 | 74.5% | الليكود |
| [البعنة](https://voteisrael.co.il/ar/places/bi-ne/) | 5,473 | 84.8% | القائمة المشتركة |
| [كرني شومرون](https://voteisrael.co.il/ar/places/qarne-shomeron/) | 5,440 | 77.7% | الصهيونية الدينية |
| [تسور هدسا](https://voteisrael.co.il/ar/places/zur-hadassa/) | 5,383 | 78.4% | الليكود |
| [بيت جن](https://voteisrael.co.il/ar/places/beit-jann/) | 5,306 | 54.8% | إسرائيل بيتنا |
| [المشهد](https://voteisrael.co.il/ar/places/meshhed/) | 5,221 | 81.3% | القائمة العربية الموحدة |
| [عومر](https://voteisrael.co.il/ar/places/omer/) | 5,071 | 74.6% | يشار |
| [رمات يشاي](https://voteisrael.co.il/ar/places/ramat-yishay/) | 5,039 | 79.2% | يشار |
| [زرزير](https://voteisrael.co.il/ar/places/zarzir/) | 4,915 | 78.4% | القائمة العربية الموحدة |
| [ألفي منشي](https://voteisrael.co.il/ar/places/alfe-menashe/) | 4,890 | 77.0% | الليكود |
| [شعب](https://voteisrael.co.il/ar/places/sha-ab/) | 4,854 | 85.7% | القائمة المشتركة |
| [عيلوط](https://voteisrael.co.il/ar/places/ilut/) | 4,851 | 77.3% | القائمة المشتركة |
| [پردسيا](https://voteisrael.co.il/ar/places/pardesiyya/) | 4,830 | 81.4% | يشار |
| [الرامة](https://voteisrael.co.il/ar/places/rame/) | 4,730 | 71.7% | القائمة المشتركة |
| [شاعر شمرون](https://voteisrael.co.il/ar/places/sha-ar-shomron/) | 4,701 | 78.2% | الليكود |
| [بسمة طبعون](https://voteisrael.co.il/ar/places/basmat-tab-un/) | 4,635 | 77.4% | القائمة العربية الموحدة |
| [شلومي](https://voteisrael.co.il/ar/places/shelomi/) | 4,591 | 71.1% | الليكود |
| [أعصم](https://voteisrael.co.il/ar/places/a-sam/) | 4,550 | 75.2% | القائمة العربية الموحدة |
| [بيت دچان](https://voteisrael.co.il/ar/places/beit-dagan/) | 4,508 | 78.8% | الليكود |
| [زيمر](https://voteisrael.co.il/ar/places/zemer/) | 4,503 | 81.7% | القائمة المشتركة |
| [كتسرين](https://voteisrael.co.il/ar/places/qazrin/) | 4,436 | 63.2% | الليكود |
| [لهڤيم](https://voteisrael.co.il/ar/places/lehavim/) | 4,341 | 74.8% | يشار |
| [أبو غوش](https://voteisrael.co.il/ar/places/abu-ghosh/) | 4,305 | 78.0% | القائمة المشتركة |
| [كيسريا](https://voteisrael.co.il/ar/places/qesaryya/) | 4,170 | 69.5% | يشار |
| [أبو رقيق](https://voteisrael.co.il/ar/places/abu-rukayyek/) | 4,162 | 71.2% | القائمة العربية الموحدة |
| [كسرا–سميع](https://voteisrael.co.il/ar/places/kisra-sumei/) | 4,092 | 61.3% | الليكود |
| [طوبا–زنغرية](https://voteisrael.co.il/ar/places/tuba-zangariyye/) | 3,929 | 76.9% | القائمة العربية الموحدة |
| [الشبلي – أم الغنم](https://voteisrael.co.il/ar/places/shibli-umm-al-ghanam/) | 3,913 | 80.2% | القائمة العربية الموحدة |
| [تسور يتسحاك](https://voteisrael.co.il/ar/places/zur-yizhaq/) | 3,880 | 83.4% | يشار |
| [بني عايش](https://voteisrael.co.il/ar/places/bnei-ayish/) | 3,771 | 69.5% | الليكود |
| [أبو ربيعة](https://voteisrael.co.il/ar/places/abu-rubay-a/) | 3,763 | 77.6% | القائمة العربية الموحدة |
| [كريات أرباع](https://voteisrael.co.il/ar/places/kiryat-arba/) | 3,640 | 70.3% | الصهيونية الدينية |
| [كعبية–طباش–حجاجرة](https://voteisrael.co.il/ar/places/ka-abiyye-tabbash-hajajre/) | 3,588 | 81.5% | القائمة العربية الموحدة |
| [كفار ڤرديم](https://voteisrael.co.il/ar/places/kfar-weradim/) | 3,588 | 73.7% | يشار |
| [بات حيفر](https://voteisrael.co.il/ar/places/bat-hefer/) | 3,560 | 79.8% | يشار |
| [عيلبون](https://voteisrael.co.il/ar/places/eilabun/) | 3,555 | 80.1% | القائمة المشتركة |
| [جولس](https://voteisrael.co.il/ar/places/julis/) | 3,448 | 65.4% | يشار |
| [البقيعة](https://voteisrael.co.il/ar/places/peqi-in-buqei-a/) | 3,429 | 70.0% | إسرائيل بيتنا |
| [بيت أريي – عفريم](https://voteisrael.co.il/ar/places/beit-arye-ofarim/) | 3,410 | 77.8% | الليكود |
| [بيت إيل](https://voteisrael.co.il/ar/places/beit-el/) | 3,223 | 80.1% | الصهيونية الدينية |
| [كفار حباد](https://voteisrael.co.il/ar/places/kfar-habad/) | 3,188 | 68.0% | القوة اليهودية |
| [حرفيش](https://voteisrael.co.il/ar/places/hurfeish/) | 3,148 | 61.0% | إسرائيل بيتنا |
| [كريات يعريم](https://voteisrael.co.il/ar/places/kiryat-ye-arim/) | 3,110 | 79.1% | يهدوت هتوراة |
| [چيڤع بنيمين](https://voteisrael.co.il/ar/places/geva-binyamin/) | 3,040 | 76.4% | الليكود |
| [سڤيون](https://voteisrael.co.il/ar/places/savyon/) | 3,018 | 72.6% | يشار |
