# Abu Ghosh: 2026 Knesset election results

Abu Ghosh in the 2026 Knesset election: turnout 78.0%, first place Joint List (56.0%). Results by list and for 1 districts, and blocs in every election since 2003.

Valid votes: 4,305. Turnout: 78.0%. Polling stations: 9.

CEC results as of November 4, 2026. Double-envelope votes (soldiers, hospitals and others) count in the national total, not in the city.

[Open Abu Ghosh on the interactive map](https://voteisrael.co.il/en/#sel=loc%3A472)

## Votes by list, 2026

| List | Votes | Share here | Nationwide |
| --- | --- | --- | --- |
| Joint List | 2,411 | 56.0% | 8.8% |
| Ra'am | 1,525 | 35.4% | 5.9% |
| The Democrats | 177 | 4.1% | 6.4% |
| Yashar! | 75 | 1.7% | 16.1% |
| Likud | 50 | 1.2% | 20.5% |
| Together | 18 | 0.4% | 9.3% |
| Yisrael Beiteinu | 6 | 0.1% | 5.9% |
| Otzma Yehudit | 3 | 0.1% | 5.7% |
| Shas | 2 | 0.0% | 5.3% |
| United Torah Judaism | 1 | 0.0% | 5.5% |
| Religious Zionism | 1 | 0.0% | 5.1% |
| The Reservists | 1 | 0.0% | 2.7% |
| All other lists | 35 | 0.8% |  |

## Blocs in every election

| Election | Turnout | Netanyahu bloc | Opposition | Arab parties |
| --- | --- | --- | --- | --- |
| 2026 | 78.0% | 1.3% | 6.4% | 91.4% |
| 2022 | 55.1% | 8.3% | 3.9% | 87.1% |
| 2021 | 40.2% | 25.4% | 8.0% | 65.8% |
| 2020 | 56.4% | 11.4% | 7.6% | 80.4% |
| 2019 · Sep | 51.7% | 7.4% | 17.8% | 72.0% |
| 2019 · Apr | 40.7% | 14.6% | 37.0% | 46.6% |
| 2015 | 60.8% | 5.5% | 7.9% | 84.4% |
| 2013 | 47.4% | 11.7% Right-wing camp | 13.2% Center-left | 73.1% |
| 2009 | 44.7% | 3.2% Right-wing camp | 13.7% Center-left | 81.2% |
| 2006 | — | 5.4% Right-wing camp | 19.2% Center-left | 73.2% |
| 2003 | 56.9% | 27.3% Right-wing camp | 10.3% Center-left | 60.3% |

Shares of valid votes in this locality. Before 2015 the blocs are the right-wing camp and the center-left; from 2015 they follow the stance on Netanyahu.

## Districts, 2026

| District | Votes | Turnout | First place | Netanyahu bloc | Opposition | Arab parties |
| --- | --- | --- | --- | --- | --- | --- |
| Abu Ghosh | 4,305 | 78.0% | Joint List | 1.3% | 6.4% | 91.4% |

Districts and their boundaries come from GovMap; polling stations are assigned by their address.
