# Abu Sinan: 2026 Knesset election results

Abu Sinan in the 2026 Knesset election: turnout 73.2%, first place Joint List (50.3%). Results by list and for 4 districts, and blocs in every election since 2003.

Valid votes: 7,912. Turnout: 73.2%. Polling stations: 15.

CEC results as of November 4, 2026. Double-envelope votes (soldiers, hospitals and others) count in the national total, not in the city.

[Open Abu Sinan on the interactive map](https://voteisrael.co.il/en/#sel=loc%3A473)

## Votes by list, 2026

| List | Votes | Share here | Nationwide |
| --- | --- | --- | --- |
| Joint List | 3,981 | 50.3% | 8.8% |
| Ra'am | 1,688 | 21.3% | 5.9% |
| Yashar! | 701 | 8.9% | 16.1% |
| Yisrael Beiteinu | 565 | 7.1% | 5.9% |
| Likud | 506 | 6.4% | 20.5% |
| The Democrats | 177 | 2.2% | 6.4% |
| Otzma Yehudit | 112 | 1.4% | 5.7% |
| Together | 50 | 0.6% | 9.3% |
| The Reservists | 24 | 0.3% | 2.7% |
| Religious Zionism | 12 | 0.2% | 5.1% |
| Amcha Yisrael | 10 | 0.1% | 1.7% |
| Shas | 7 | 0.1% | 5.3% |
| Noam | 2 | 0.0% | 0.2% |
| United Torah Judaism | 1 | 0.0% | 5.5% |
| All other lists | 76 | 1.0% |  |

## Blocs in every election

| Election | Turnout | Netanyahu bloc | Opposition | Arab parties |
| --- | --- | --- | --- | --- |
| 2026 | 73.2% | 8.1% | 18.9% | 71.7% |
| 2022 | 54.5% | 7.9% | 19.2% | 71.9% |
| 2021 | 53.1% | 22.0% | 17.7% | 59.5% |
| 2020 | 64.6% | 7.7% | 17.8% | 73.8% |
| 2019 · Sep | 60.8% | 8.3% | 23.6% | 66.9% |
| 2019 · Apr | 52.5% | 19.3% | 19.9% | 57.6% |
| 2015 | 69.3% | 25.4% | 7.1% | 66.2% |
| 2013 | 60.0% | 13.6% Right-wing camp | 16.9% Center-left | 68.0% |
| 2009 | 58.8% | 14.4% Right-wing camp | 16.1% Center-left | 68.6% |
| 2006 | — | 9.8% Right-wing camp | 23.3% Center-left | 65.4% |
| 2003 | 73.3% | 15.1% Right-wing camp | 21.9% Center-left | 62.4% |

Shares of valid votes in this locality. Before 2015 the blocs are the right-wing camp and the center-left; from 2015 they follow the stance on Netanyahu.

## Districts, 2026

| District | Votes | Turnout | First place | Netanyahu bloc | Opposition | Arab parties |
| --- | --- | --- | --- | --- | --- | --- |
| Abu al-Hasan | 2,612 | 72.6% | Joint List | 7.2% | 16.8% | 74.7% |
| Education Campus | 2,104 | 73.7% | Joint List | 6.5% | 17.7% | 74.2% |
| Al-Kharrub (Old Soldiers' Quarter) | 2,102 | 71.6% | Joint List | 11.9% | 25.6% | 60.8% |
| Al-Halaqat | 1,094 | 77.2% | Joint List | 5.7% | 12.9% | 80.3% |

Districts and their boundaries come from GovMap; polling stations are assigned by their address.
