# Bnei Ayish: 2026 Knesset election results

Bnei Ayish in the 2026 Knesset election: turnout 69.5%, first place Likud (32.1%). Results by list and for 1 districts, and blocs in every election since 2003.

Valid votes: 3,771. Turnout: 69.5%. Polling stations: 10.

CEC results as of November 4, 2026. Double-envelope votes (soldiers, hospitals and others) count in the national total, not in the city.

[Open Bnei Ayish on the interactive map](https://voteisrael.co.il/en/#sel=loc%3A1066)

## Votes by list, 2026

| List | Votes | Share here | Nationwide |
| --- | --- | --- | --- |
| Likud | 1,210 | 32.1% | 20.5% |
| Yisrael Beiteinu | 797 | 21.1% | 5.9% |
| Otzma Yehudit | 453 | 12.0% | 5.7% |
| Yashar! | 381 | 10.1% | 16.1% |
| Together | 285 | 7.6% | 9.3% |
| Shas | 212 | 5.6% | 5.3% |
| Religious Zionism | 130 | 3.4% | 5.1% |
| The Reservists | 128 | 3.4% | 2.7% |
| Amcha Yisrael | 68 | 1.8% | 1.7% |
| The Democrats | 57 | 1.5% | 6.4% |
| United Torah Judaism | 18 | 0.5% | 5.5% |
| Noam | 4 | 0.1% | 0.2% |
| Ra'am | 2 | 0.1% | 5.9% |
| Joint List | 1 | 0.0% | 8.8% |
| All other lists | 25 | 0.7% |  |

## Blocs in every election

| Election | Turnout | Netanyahu bloc | Opposition | Arab parties |
| --- | --- | --- | --- | --- |
| 2026 | 69.5% | 53.6% | 40.3% | 0.1% |
| 2022 | 62.6% | 57.4% | 40.2% | 0.1% |
| 2021 | 61.1% | 47.7% | 50.4% | 0.1% |
| 2020 | 65.3% | 56.5% | 42.6% | 0.0% |
| 2019 · Sep | 66.2% | 51.2% | 47.6% | 0.1% |
| 2019 · Apr | 66.3% | 75.2% | 17.4% | 0.1% |
| 2015 | 70.4% | 81.8% | 16.0% | 0.0% |
| 2013 | 64.8% | 64.6% Right-wing camp | 24.4% Center-left | 0.2% |
| 2009 | 66.7% | 79.8% Right-wing camp | 17.5% Center-left | 0.5% |
| 2006 | — | 66.0% Right-wing camp | 29.9% Center-left | 0.3% |
| 2003 | 70.3% | 72.4% Right-wing camp | 25.4% Center-left | 0.2% |

Shares of valid votes in this locality. Before 2015 the blocs are the right-wing camp and the center-left; from 2015 they follow the stance on Netanyahu.

## Districts, 2026

| District | Votes | Turnout | First place | Netanyahu bloc | Opposition | Arab parties |
| --- | --- | --- | --- | --- | --- | --- |
| Bnei Ayish | 3,771 | 69.5% | Likud | 53.6% | 40.3% | 0.1% |

Districts and their boundaries come from GovMap; polling stations are assigned by their address.
