# Ka'abiyye-Tabbash-Hajajre: 2026 Knesset election results

Ka'abiyye-Tabbash-Hajajre in the 2026 Knesset election: turnout 81.5%, first place Ra'am (73.9%). Results by list and for 2 districts, and blocs in every election since 2003.

Valid votes: 3,588. Turnout: 81.5%. Polling stations: 7.

CEC results as of November 4, 2026. Double-envelope votes (soldiers, hospitals and others) count in the national total, not in the city.

[Open Ka'abiyye-Tabbash-Hajajre on the interactive map](https://voteisrael.co.il/en/#sel=loc%3A978)

## Votes by list, 2026

| List | Votes | Share here | Nationwide |
| --- | --- | --- | --- |
| Ra'am | 2,650 | 73.9% | 5.9% |
| Joint List | 656 | 18.3% | 8.8% |
| The Democrats | 155 | 4.3% | 6.4% |
| Yisrael Beiteinu | 44 | 1.2% | 5.9% |
| Yashar! | 29 | 0.8% | 16.1% |
| Likud | 27 | 0.8% | 20.5% |
| Shas | 3 | 0.1% | 5.3% |
| Together | 1 | 0.0% | 9.3% |
| Religious Zionism | 1 | 0.0% | 5.1% |
| The Reservists | 1 | 0.0% | 2.7% |
| Amcha Yisrael | 1 | 0.0% | 1.7% |
| All other lists | 20 | 0.6% |  |

## Blocs in every election

| Election | Turnout | Netanyahu bloc | Opposition | Arab parties |
| --- | --- | --- | --- | --- |
| 2026 | 81.5% | 0.9% | 6.4% | 92.1% |
| 2022 | 56.4% | 3.8% | 16.9% | 78.2% |
| 2021 | 40.5% | 14.2% | 6.3% | 78.7% |
| 2020 | 60.0% | 3.1% | 14.4% | 81.9% |
| 2019 · Sep | 56.9% | 12.4% | 38.0% | 47.9% |
| 2019 · Apr | 43.4% | 8.5% | 47.8% | 33.7% |
| 2015 | 46.5% | 7.8% | 21.8% | 65.4% |
| 2013 | 56.7% | 22.9% Right-wing camp | 26.5% Center-left | 49.2% |
| 2009 | 44.4% | 13.4% Right-wing camp | 25.8% Center-left | 58.4% |
| 2006 | — | 32.3% Right-wing camp | 35.0% Center-left | 31.8% |
| 2003 | 60.9% | 45.0% Right-wing camp | 14.9% Center-left | 34.4% |

Shares of valid votes in this locality. Before 2015 the blocs are the right-wing camp and the center-left; from 2015 they follow the stance on Netanyahu.

## Districts, 2026

| District | Votes | Turnout | First place | Netanyahu bloc | Opposition | Arab parties |
| --- | --- | --- | --- | --- | --- | --- |
| Ka'abiyye-Tabbash-Hajajre (west) | 2,601 | 82.6% | Ra'am | 1.1% | 7.9% | 90.5% |
| Ka'abiyye-Tabbash-Hajajre (east) | 987 | 78.8% | Ra'am | 0.3% | 2.3% | 96.6% |

Districts and their boundaries come from GovMap; polling stations are assigned by their address.
