# Kiryat Eqron: 2026 Knesset election results

Kiryat Eqron in the 2026 Knesset election: turnout 76.9%, first place Likud (48.2%). Results by list and for 2 districts, and blocs in every election since 2003.

Valid votes: 6,301. Turnout: 76.9%. Polling stations: 14.

CEC results as of November 4, 2026. Double-envelope votes (soldiers, hospitals and others) count in the national total, not in the city.

[Open Kiryat Eqron on the interactive map](https://voteisrael.co.il/en/#sel=loc%3A469)

## Votes by list, 2026

| List | Votes | Share here | Nationwide |
| --- | --- | --- | --- |
| Likud | 3,040 | 48.2% | 20.5% |
| Otzma Yehudit | 882 | 14.0% | 5.7% |
| Yashar! | 635 | 10.1% | 16.1% |
| Shas | 431 | 6.8% | 5.3% |
| Together | 304 | 4.8% | 9.3% |
| The Reservists | 282 | 4.5% | 2.7% |
| Religious Zionism | 271 | 4.3% | 5.1% |
| Yisrael Beiteinu | 202 | 3.2% | 5.9% |
| The Democrats | 84 | 1.3% | 6.4% |
| Amcha Yisrael | 76 | 1.2% | 1.7% |
| United Torah Judaism | 28 | 0.4% | 5.5% |
| Joint List | 15 | 0.2% | 8.8% |
| Ra'am | 9 | 0.1% | 5.9% |
| Noam | 3 | 0.0% | 0.2% |
| All other lists | 39 | 0.6% |  |

## Blocs in every election

| Election | Turnout | Netanyahu bloc | Opposition | Arab parties |
| --- | --- | --- | --- | --- |
| 2026 | 76.9% | 73.8% | 19.4% | 0.4% |
| 2022 | 72.7% | 78.3% | 19.9% | 0.3% |
| 2021 | 67.3% | 67.6% | 30.5% | 0.3% |
| 2020 | 72.1% | 77.5% | 21.7% | 0.3% |
| 2019 · Sep | 70.7% | 71.7% | 26.7% | 0.2% |
| 2019 · Apr | 70.7% | 76.0% | 17.9% | 0.1% |
| 2015 | 72.5% | 81.9% | 16.4% | 0.1% |
| 2013 | 65.4% | 63.9% Right-wing camp | 26.1% Center-left | 0.2% |
| 2009 | 60.9% | 69.5% Right-wing camp | 27.7% Center-left | 0.3% |
| 2006 | — | 52.7% Right-wing camp | 41.4% Center-left | 0.1% |
| 2003 | 68.9% | 77.0% Right-wing camp | 20.5% Center-left | 0.3% |

Shares of valid votes in this locality. Before 2015 the blocs are the right-wing camp and the center-left; from 2015 they follow the stance on Netanyahu.

## Districts, 2026

| District | Votes | Turnout | First place | Netanyahu bloc | Opposition | Arab parties |
| --- | --- | --- | --- | --- | --- | --- |
| Kiryat Ekron | 4,196 | 76.1% | Likud | 77.8% | 15.9% | 0.5% |
| Neot Hadarim (Havatzelet HaTze'ira) | 2,105 | 78.5% | Likud | 65.9% | 26.4% | 0.2% |

Districts and their boundaries come from GovMap; polling stations are assigned by their address.
