# Lehavim: 2026 Knesset election results

Lehavim in the 2026 Knesset election: turnout 74.8%, first place Yashar! (32.3%). Results by list and for 1 districts, and blocs in every election since 2003.

Valid votes: 4,341. Turnout: 74.8%. Polling stations: 10.

CEC results as of November 4, 2026. Double-envelope votes (soldiers, hospitals and others) count in the national total, not in the city.

[Open Lehavim on the interactive map](https://voteisrael.co.il/en/#sel=loc%3A1271)

## Votes by list, 2026

| List | Votes | Share here | Nationwide |
| --- | --- | --- | --- |
| Yashar! | 1,401 | 32.3% | 16.1% |
| Likud | 719 | 16.6% | 20.5% |
| Together | 613 | 14.1% | 9.3% |
| The Democrats | 575 | 13.2% | 6.4% |
| Yisrael Beiteinu | 240 | 5.5% | 5.9% |
| Otzma Yehudit | 200 | 4.6% | 5.7% |
| Religious Zionism | 151 | 3.5% | 5.1% |
| The Reservists | 135 | 3.1% | 2.7% |
| Ra'am | 113 | 2.6% | 5.9% |
| Amcha Yisrael | 111 | 2.6% | 1.7% |
| Joint List | 63 | 1.5% | 8.8% |
| Shas | 13 | 0.3% | 5.3% |
| United Torah Judaism | 4 | 0.1% | 5.5% |
| All other lists | 3 | 0.1% |  |

## Blocs in every election

| Election | Turnout | Netanyahu bloc | Opposition | Arab parties |
| --- | --- | --- | --- | --- |
| 2026 | 74.8% | 25.0% | 65.2% | 4.1% |
| 2022 | 70.8% | 32.5% | 64.3% | 2.3% |
| 2021 | 73.4% | 23.4% | 74.1% | 1.5% |
| 2020 | 75.7% | 31.0% | 67.1% | 1.8% |
| 2019 · Sep | 75.9% | 28.2% | 70.1% | 1.3% |
| 2019 · Apr | 78.1% | 30.1% | 62.5% | 0.9% |
| 2015 | 78.2% | 35.1% | 62.7% | 1.2% |
| 2013 | 76.9% | 26.3% Right-wing camp | 68.6% Center-left | 0.9% |
| 2009 | 73.4% | 29.9% Right-wing camp | 66.4% Center-left | 0.6% |
| 2006 | — | 15.7% Right-wing camp | 79.4% Center-left | 0.4% |
| 2003 | 75.6% | 33.6% Right-wing camp | 64.0% Center-left | 0.2% |

Shares of valid votes in this locality. Before 2015 the blocs are the right-wing camp and the center-left; from 2015 they follow the stance on Netanyahu.

## Districts, 2026

| District | Votes | Turnout | First place | Netanyahu bloc | Opposition | Arab parties |
| --- | --- | --- | --- | --- | --- | --- |
| Lehavim | 4,341 | 74.8% | Yashar! | 25.0% | 65.2% | 4.1% |

Districts and their boundaries come from GovMap; polling stations are assigned by their address.
