# Mas'udin al 'azazma: 2026 Knesset election results

Mas'udin al 'azazma in the 2026 Knesset election: turnout 80.8%, first place Ra'am (96.5%). Results by list and for 1 districts, and blocs in every election since 2003.

Valid votes: 8,035. Turnout: 80.8%. Polling stations: 14.

CEC results as of November 4, 2026. Double-envelope votes (soldiers, hospitals and others) count in the national total, not in the city.

[Open Mas'udin al 'azazma on the interactive map](https://voteisrael.co.il/en/#sel=loc%3A939)

## Votes by list, 2026

| List | Votes | Share here | Nationwide |
| --- | --- | --- | --- |
| Ra'am | 7,755 | 96.5% | 5.9% |
| Joint List | 117 | 1.5% | 8.8% |
| The Democrats | 44 | 0.5% | 6.4% |
| Likud | 8 | 0.1% | 20.5% |
| Shas | 8 | 0.1% | 5.3% |
| Yashar! | 7 | 0.1% | 16.1% |
| Together | 5 | 0.1% | 9.3% |
| Yisrael Beiteinu | 5 | 0.1% | 5.9% |
| United Torah Judaism | 3 | 0.0% | 5.5% |
| Amcha Yisrael | 3 | 0.0% | 1.7% |
| Noam | 3 | 0.0% | 0.2% |
| Otzma Yehudit | 1 | 0.0% | 5.7% |
| Religious Zionism | 1 | 0.0% | 5.1% |
| The Reservists | 1 | 0.0% | 2.7% |
| All other lists | 74 | 0.9% |  |

## Blocs in every election

| Election | Turnout | Netanyahu bloc | Opposition | Arab parties |
| --- | --- | --- | --- | --- |
| 2026 | 80.8% | 0.3% | 0.8% | 98.0% |
| 2022 | 46.9% | 0.5% | 1.0% | 97.1% |
| 2021 | 47.5% | 0.7% | 0.4% | 97.7% |
| 2020 | 59.8% | 0.3% | 0.7% | 98.5% |
| 2019 · Sep | 61.4% | 0.4% | 1.7% | 97.2% |
| 2019 · Apr | 42.0% | 0.7% | 1.8% | 96.3% |
| 2015 | 45.3% | 1.6% | 2.9% | 92.6% |
| 2013 | 37.3% | 2.3% Right-wing camp | 1.3% Center-left | 93.6% |
| 2009 | 29.5% | 2.7% Right-wing camp | 2.7% Center-left | 90.1% |
| 2006 | — | 3.2% Right-wing camp | 7.4% Center-left | 84.0% |
| 2003 | 37.9% | 16.9% Right-wing camp | 10.4% Center-left | 68.9% |

Shares of valid votes in this locality. Before 2015 the blocs are the right-wing camp and the center-left; from 2015 they follow the stance on Netanyahu.

## Districts, 2026

| District | Votes | Turnout | First place | Netanyahu bloc | Opposition | Arab parties |
| --- | --- | --- | --- | --- | --- | --- |
| Mas'udin al-Azazme (tribe) | 1,657 | 79.0% | Ra'am | 0.2% | 1.0% | 97.3% |

Districts and their boundaries come from GovMap; polling stations are assigned by their address.
