# Nazareth: 2026 Knesset election results

Nazareth in the 2026 Knesset election: turnout 73.5%, first place Joint List (73.2%). Results by list and for 4 districts, and blocs in every election since 2003.

Valid votes: 44,260. Turnout: 73.5%. Polling stations: 94.

CEC results as of November 4, 2026. Double-envelope votes (soldiers, hospitals and others) count in the national total, not in the city.

[Open Nazareth on the interactive map](https://voteisrael.co.il/en/#sel=loc%3A7300)

## Votes by list, 2026

| List | Votes | Share here | Nationwide |
| --- | --- | --- | --- |
| Joint List | 32,418 | 73.2% | 8.8% |
| Ra'am | 9,248 | 20.9% | 5.9% |
| The Democrats | 1,381 | 3.1% | 6.4% |
| Yashar! | 366 | 0.8% | 16.1% |
| Likud | 271 | 0.6% | 20.5% |
| Yisrael Beiteinu | 232 | 0.5% | 5.9% |
| Shas | 70 | 0.2% | 5.3% |
| Together | 52 | 0.1% | 9.3% |
| Amcha Yisrael | 45 | 0.1% | 1.7% |
| United Torah Judaism | 16 | 0.0% | 5.5% |
| Otzma Yehudit | 14 | 0.0% | 5.7% |
| The Reservists | 13 | 0.0% | 2.7% |
| Religious Zionism | 10 | 0.0% | 5.1% |
| Noam | 2 | 0.0% | 0.2% |
| All other lists | 122 | 0.3% |  |

## Blocs in every election

| Election | Turnout | Netanyahu bloc | Opposition | Arab parties |
| --- | --- | --- | --- | --- |
| 2026 | 73.5% | 0.9% | 4.6% | 94.1% |
| 2022 | 48.3% | 2.6% | 3.7% | 92.9% |
| 2021 | 39.0% | 4.1% | 6.5% | 88.7% |
| 2020 | 60.3% | 1.2% | 2.6% | 95.7% |
| 2019 · Sep | 55.8% | 1.7% | 5.8% | 91.7% |
| 2019 · Apr | 39.8% | 2.6% | 12.3% | 83.2% |
| 2015 | 61.4% | 2.1% | 5.0% | 92.2% |
| 2013 | 55.1% | 2.1% Right-wing camp | 5.2% Center-left | 91.7% |
| 2009 | 47.8% | 2.0% Right-wing camp | 3.9% Center-left | 92.4% |
| 2006 | — | 1.1% Right-wing camp | 9.3% Center-left | 88.1% |
| 2003 | 61.1% | 1.7% Right-wing camp | 10.2% Center-left | 86.2% |

Shares of valid votes in this locality. Before 2015 the blocs are the right-wing camp and the center-left; from 2015 they follow the stance on Netanyahu.

## Districts, 2026

| District | Votes | Turnout | First place | Netanyahu bloc | Opposition | Arab parties |
| --- | --- | --- | --- | --- | --- | --- |
| Nazareth | 38,949 | 73.2% | Joint List | 0.9% | 4.5% | 94.2% |
| HaGalil | 2,513 | 77.3% | Joint List | 0.5% | 5.8% | 93.4% |
| HaVradim | 1,836 | 72.9% | Joint List | 0.3% | 2.8% | 96.5% |
| Schneller | 962 | 78.1% | Joint List | 0.7% | 7.2% | 91.0% |

Districts and their boundaries come from GovMap; polling stations are assigned by their address.
