# Peqi'in (Buqei'a): 2026 Knesset election results

Peqi'in (Buqei'a) in the 2026 Knesset election: turnout 70.0%, first place Yisrael Beiteinu (43.5%). Results by list and for 2 districts, and blocs in every election since 2003.

Valid votes: 3,429. Turnout: 70.0%. Polling stations: 7.

CEC results as of November 4, 2026. Double-envelope votes (soldiers, hospitals and others) count in the national total, not in the city.

[Open Peqi'in (Buqei'a) on the interactive map](https://voteisrael.co.il/en/#sel=loc%3A536)

## Votes by list, 2026

| List | Votes | Share here | Nationwide |
| --- | --- | --- | --- |
| Yisrael Beiteinu | 1,492 | 43.5% | 5.9% |
| Joint List | 873 | 25.5% | 8.8% |
| Yashar! | 493 | 14.4% | 16.1% |
| The Democrats | 242 | 7.1% | 6.4% |
| Likud | 219 | 6.4% | 20.5% |
| The Reservists | 33 | 1.0% | 2.7% |
| Together | 27 | 0.8% | 9.3% |
| Ra'am | 15 | 0.4% | 5.9% |
| Otzma Yehudit | 7 | 0.2% | 5.7% |
| Amcha Yisrael | 4 | 0.1% | 1.7% |
| Shas | 1 | 0.0% | 5.3% |
| Religious Zionism | 1 | 0.0% | 5.1% |
| All other lists | 22 | 0.6% |  |

## Blocs in every election

| Election | Turnout | Netanyahu bloc | Opposition | Arab parties |
| --- | --- | --- | --- | --- |
| 2026 | 70.0% | 6.6% | 65.7% | 25.9% |
| 2022 | 62.2% | 2.0% | 65.9% | 31.5% |
| 2021 | 58.5% | 7.7% | 62.6% | 29.4% |
| 2020 | 67.1% | 7.2% | 60.3% | 32.0% |
| 2019 · Sep | 65.0% | 10.0% | 64.3% | 25.2% |
| 2019 · Apr | 58.9% | 34.3% | 40.9% | 22.3% |
| 2015 | 65.2% | 51.5% | 17.4% | 30.4% |
| 2013 | 63.3% | 40.0% Right-wing camp | 16.7% Center-left | 42.4% |
| 2009 | 62.5% | 30.5% Right-wing camp | 35.2% Center-left | 33.3% |
| 2006 | — | 18.4% Right-wing camp | 43.7% Center-left | 37.3% |
| 2003 | 76.5% | 32.3% Right-wing camp | 29.5% Center-left | 37.6% |

Shares of valid votes in this locality. Before 2015 the blocs are the right-wing camp and the center-left; from 2015 they follow the stance on Netanyahu.

## Districts, 2026

| District | Votes | Turnout | First place | Netanyahu bloc | Opposition | Arab parties |
| --- | --- | --- | --- | --- | --- | --- |
| Al-Buqei'a (Peki'in) (south) | 2,902 | 69.3% | Yisrael Beiteinu | 7.2% | 69.5% | 21.5% |
| Al-Buqei'a (Peki'in) (north) | 527 | 74.5% | Joint List | 3.8% | 45.2% | 50.1% |

Districts and their boundaries come from GovMap; polling stations are assigned by their address.
