# Israel election results by city

How 185 Israeli cities and localities voted in the 2026 Knesset election: turnout, first place and links to detailed results by district.

| Locality | Votes | Turnout | First place |
| --- | --- | --- | --- |
| [Tel Aviv-Yafo](https://voteisrael.co.il/en/places/tel-aviv-yafo/) | 309,041 | 65.4% | Yashar! |
| [Jerusalem](https://voteisrael.co.il/en/places/jerusalem/) | 299,423 | 66.0% | United Torah Judaism |
| [Haifa](https://voteisrael.co.il/en/places/haifa/) | 164,847 | 61.9% | Yashar! |
| [Rishon LeZion](https://voteisrael.co.il/en/places/rishon-lezion/) | 159,205 | 71.7% | Likud |
| [Petah Tikva](https://voteisrael.co.il/en/places/petah-tikva/) | 149,996 | 73.0% | Likud |
| [Netanya](https://voteisrael.co.il/en/places/netanya/) | 129,557 | 60.6% | Likud |
| [Ashdod](https://voteisrael.co.il/en/places/ashdod/) | 127,122 | 68.5% | Likud |
| [Beersheba](https://voteisrael.co.il/en/places/beersheba/) | 113,940 | 66.9% | Likud |
| [Holon](https://voteisrael.co.il/en/places/holon/) | 111,064 | 69.0% | Likud |
| [Ramat Gan](https://voteisrael.co.il/en/places/ramat-gan/) | 106,321 | 71.2% | Yashar! |
| [Bnei Brak](https://voteisrael.co.il/en/places/bnei-brak/) | 97,462 | 77.7% | United Torah Judaism |
| [Ashkelon](https://voteisrael.co.il/en/places/ashkelon/) | 94,137 | 68.9% | Likud |
| [Rehovot](https://voteisrael.co.il/en/places/rehovot/) | 86,319 | 73.4% | Likud |
| [Bat Yam](https://voteisrael.co.il/en/places/bat-yam/) | 71,087 | 55.2% | Likud |
| [Herzliya](https://voteisrael.co.il/en/places/herzliya/) | 68,906 | 71.4% | Yashar! |
| [Beit Shemesh](https://voteisrael.co.il/en/places/beit-shemesh/) | 65,511 | 67.8% | United Torah Judaism |
| [Modiin-Maccabim-Reut](https://voteisrael.co.il/en/places/modiin-maccabim-reut/) | 63,276 | 79.1% | Yashar! |
| [Kfar Saba](https://voteisrael.co.il/en/places/kfar-saba/) | 62,920 | 74.8% | Yashar! |
| [Hadera](https://voteisrael.co.il/en/places/hadera/) | 58,351 | 69.1% | Likud |
| [Raanana](https://voteisrael.co.il/en/places/raanana/) | 53,414 | 71.3% | Yashar! |
| [Lod](https://voteisrael.co.il/en/places/lod/) | 45,317 | 71.1% | Likud |
| [Rosh HaAyin](https://voteisrael.co.il/en/places/rosh-haayin/) | 44,447 | 82.4% | Likud |
| [Nazareth](https://voteisrael.co.il/en/places/nazareth/) | 44,260 | 73.5% | Joint List |
| [Ramla](https://voteisrael.co.il/en/places/ramla/) | 44,211 | 72.2% | Likud |
| [Hod HaSharon](https://voteisrael.co.il/en/places/hod-hasharon/) | 41,771 | 79.5% | Yashar! |
| [Nahariya](https://voteisrael.co.il/en/places/nahariya/) | 41,347 | 67.7% | Likud |
| [Rahat](https://voteisrael.co.il/en/places/rahat/) | 37,770 | 84.8% | Ra'am |
| [Givatayim](https://voteisrael.co.il/en/places/givatayim/) | 37,579 | 74.0% | Yashar! |
| [Kiryat Gat](https://voteisrael.co.il/en/places/kiryat-gat/) | 37,231 | 73.3% | Likud |
| [Kiryat Ata](https://voteisrael.co.il/en/places/kiryat-ata/) | 36,309 | 72.4% | Likud |
| [Afula](https://voteisrael.co.il/en/places/afula/) | 35,586 | 70.9% | Likud |
| [Umm al-Fahm](https://voteisrael.co.il/en/places/umm-al-fahm/) | 33,532 | 79.8% | Joint List |
| [Modiin Illit](https://voteisrael.co.il/en/places/modiin-illit/) | 32,940 | 84.2% | United Torah Judaism |
| [Yavne](https://voteisrael.co.il/en/places/yavne/) | 31,802 | 79.9% | Likud |
| [Ramat HaSharon](https://voteisrael.co.il/en/places/ramat-hasharon/) | 31,011 | 76.6% | Yashar! |
| [Acre](https://voteisrael.co.il/en/places/acre/) | 30,540 | 67.4% | Likud |
| [Kiryat Motzkin](https://voteisrael.co.il/en/places/kiryat-motzkin/) | 30,500 | 70.9% | Likud |
| [Ness Ziona](https://voteisrael.co.il/en/places/ness-ziona/) | 28,814 | 78.9% | Yashar! |
| [Kiryat Ono](https://voteisrael.co.il/en/places/kiryat-ono/) | 28,587 | 79.0% | Yashar! |
| [Netivot](https://voteisrael.co.il/en/places/netivot/) | 28,360 | 79.9% | Shas |
| [Beitar Illit](https://voteisrael.co.il/en/places/beitar-illit/) | 28,028 | 80.6% | United Torah Judaism |
| [Eilat](https://voteisrael.co.il/en/places/eilat/) | 27,546 | 51.3% | Likud |
| [Karmiel](https://voteisrael.co.il/en/places/karmiel/) | 27,534 | 64.3% | Likud |
| [Kiryat Bialik](https://voteisrael.co.il/en/places/kiryat-bialik/) | 27,393 | 70.0% | Likud |
| [Pardes Hanna-Karkur](https://voteisrael.co.il/en/places/pardes-hanna-karkur/) | 27,357 | 75.9% | Yashar! |
| [Tayibe](https://voteisrael.co.il/en/places/tayibe/) | 26,942 | 80.7% | Joint List |
| [Nof HaGalil](https://voteisrael.co.il/en/places/nof-hagalil/) | 25,961 | 61.8% | Joint List |
| [Tiberias](https://voteisrael.co.il/en/places/tiberias/) | 25,323 | 66.7% | Likud |
| [Shefa-Amr](https://voteisrael.co.il/en/places/shefa-amr/) | 25,231 | 76.7% | Joint List |
| [Kiryat Yam](https://voteisrael.co.il/en/places/kiryat-yam/) | 24,486 | 62.2% | Likud |
| [Or Yehuda](https://voteisrael.co.il/en/places/or-yehuda/) | 23,733 | 77.4% | Likud |
| [Elad](https://voteisrael.co.il/en/places/elad/) | 22,902 | 84.6% | Shas |
| [Tamra](https://voteisrael.co.il/en/places/tamra/) | 22,476 | 84.0% | Joint List |
| [Sakhnin](https://voteisrael.co.il/en/places/sakhnin/) | 22,005 | 87.1% | Joint List |
| [Maale Adumim](https://voteisrael.co.il/en/places/maale-adumim/) | 21,274 | 73.4% | Likud |
| [Dimona](https://voteisrael.co.il/en/places/dimona/) | 20,976 | 68.7% | Likud |
| [Ofakim](https://voteisrael.co.il/en/places/ofakim/) | 20,555 | 74.8% | Likud |
| [Sderot](https://voteisrael.co.il/en/places/sderot/) | 20,474 | 72.3% | Likud |
| [Beer Yaakov](https://voteisrael.co.il/en/places/beer-yaakov/) | 19,829 | 82.1% | Likud |
| [Yehud-Monosson](https://voteisrael.co.il/en/places/yehud-monosson/) | 19,502 | 78.5% | Likud |
| [Tirat Carmel](https://voteisrael.co.il/en/places/tirat-carmel/) | 18,239 | 74.4% | Likud |
| [Baqa al-Gharbiyye](https://voteisrael.co.il/en/places/baqa-al-gharbiyye/) | 18,035 | 80.3% | Joint List |
| [Givat Shmuel](https://voteisrael.co.il/en/places/givat-shmuel/) | 17,944 | 79.4% | Likud |
| [Gedera](https://voteisrael.co.il/en/places/gedera/) | 17,462 | 78.9% | Likud |
| [Harish](https://voteisrael.co.il/en/places/harish/) | 17,310 | 76.7% | Likud |
| [Tira](https://voteisrael.co.il/en/places/tira/) | 16,912 | 81.5% | Joint List |
| [Kfar Yona](https://voteisrael.co.il/en/places/kfar-yona/) | 16,662 | 78.6% | Likud |
| [Mevaseret Zion](https://voteisrael.co.il/en/places/mevaseret-zion/) | 16,322 | 76.0% | Likud |
| [Migdal HaEmek](https://voteisrael.co.il/en/places/migdal-haemek/) | 16,173 | 69.5% | Likud |
| [Arraba](https://voteisrael.co.il/en/places/arraba/) | 16,137 | 80.2% | Joint List |
| [Safed](https://voteisrael.co.il/en/places/safed/) | 16,021 | 64.2% | Likud |
| [Kafar Qasem](https://voteisrael.co.il/en/places/kafar-qasem/) | 15,616 | 85.9% | Ra'am |
| [Gan Yavne](https://voteisrael.co.il/en/places/gan-yavne/) | 15,610 | 78.9% | Likud |
| [Yoqne'am Illit](https://voteisrael.co.il/en/places/yoqne-am-illit/) | 15,200 | 74.3% | Likud |
| [Shoham](https://voteisrael.co.il/en/places/shoham/) | 15,097 | 81.7% | Yashar! |
| [Zikhron Ya'aqov](https://voteisrael.co.il/en/places/zikhron-ya-aqov/) | 14,995 | 76.7% | Yashar! |
| [Ganne Tiqwa](https://voteisrael.co.il/en/places/ganne-tiqwa/) | 14,994 | 81.5% | Yashar! |
| [Arad](https://voteisrael.co.il/en/places/arad/) | 14,806 | 65.8% | United Torah Judaism |
| [Kiryat Mal'akhi](https://voteisrael.co.il/en/places/kiryat-mal-akhi/) | 14,509 | 74.7% | Likud |
| [Or Aqiva](https://voteisrael.co.il/en/places/or-aqiva/) | 14,442 | 71.0% | Likud |
| [Kafar Kanna](https://voteisrael.co.il/en/places/kafar-kanna/) | 14,012 | 80.6% | Joint List |
| [Nesher](https://voteisrael.co.il/en/places/nesher/) | 13,914 | 68.8% | Likud |
| [Maalot-Tarshiha](https://voteisrael.co.il/en/places/maalot-tarshiha/) | 13,632 | 69.2% | Likud |
| [Kadima-Tzoran](https://voteisrael.co.il/en/places/kadima-tzoran/) | 13,597 | 78.8% | Yashar! |
| [Qalansawe](https://voteisrael.co.il/en/places/qalansawe/) | 13,425 | 79.7% | Joint List |
| [Kafar Manda](https://voteisrael.co.il/en/places/kafar-manda/) | 13,031 | 86.4% | Joint List |
| [Judeide-Maker](https://voteisrael.co.il/en/places/judeide-maker/) | 12,679 | 78.5% | Joint List |
| [Kafar Qara](https://voteisrael.co.il/en/places/kafar-qara/) | 12,461 | 82.6% | Joint List |
| [Ar'ara](https://voteisrael.co.il/en/places/ar-ara/) | 12,266 | 79.5% | Joint List |
| [Kiryat Shemona](https://voteisrael.co.il/en/places/kiryat-shemona/) | 12,259 | 62.1% | Likud |
| [Kiryat Tiv'on](https://voteisrael.co.il/en/places/kiryat-tiv-on/) | 12,041 | 75.2% | Yashar! |
| [Mughar](https://voteisrael.co.il/en/places/mughar/) | 11,618 | 64.3% | Ra'am |
| [Yafi](https://voteisrael.co.il/en/places/yafi/) | 11,614 | 79.0% | Joint List |
| [Beit She'an](https://voteisrael.co.il/en/places/beit-she-an/) | 11,612 | 75.3% | Likud |
| [Ari'el](https://voteisrael.co.il/en/places/ari-el/) | 11,510 | 67.8% | Likud |
| [Givat Ze'ev](https://voteisrael.co.il/en/places/givat-ze-ev/) | 11,446 | 79.8% | Shas |
| [Majd al-Kurum](https://voteisrael.co.il/en/places/majd-al-kurum/) | 10,297 | 85.4% | Joint List |
| [Tel Sheva](https://voteisrael.co.il/en/places/tel-sheva/) | 10,265 | 81.2% | Ra'am |
| [Reine](https://voteisrael.co.il/en/places/reine/) | 10,057 | 79.2% | Joint List |
| [Kuseife](https://voteisrael.co.il/en/places/kuseife/) | 9,926 | 85.8% | Ra'am |
| [Mazkeret Batya](https://voteisrael.co.il/en/places/mazkeret-batya/) | 9,835 | 80.4% | Yashar! |
| [Daliyat Al-Karmel](https://voteisrael.co.il/en/places/daliyat-al-karmel/) | 9,457 | 67.3% | Yashar! |
| [Tel Mond](https://voteisrael.co.il/en/places/tel-mond/) | 9,445 | 80.1% | Yashar! |
| [Ar'ara-BaNegev](https://voteisrael.co.il/en/places/ar-ara-banegev/) | 9,428 | 81.6% | Ra'am |
| [Binyamina-Givat Ada](https://voteisrael.co.il/en/places/binyamina-givat-ada/) | 9,426 | 77.4% | Yashar! |
| [Iksal](https://voteisrael.co.il/en/places/iksal/) | 9,231 | 82.1% | Joint List |
| [Hura](https://voteisrael.co.il/en/places/hura/) | 9,165 | 80.6% | Ra'am |
| [Even Yehuda](https://voteisrael.co.il/en/places/even-yehuda/) | 9,160 | 77.9% | Yashar! |
| [Ma'ale Iron](https://voteisrael.co.il/en/places/ma-ale-iron/) | 9,134 | 79.7% | Joint List |
| [Tur'an](https://voteisrael.co.il/en/places/tur-an/) | 9,100 | 82.7% | Joint List |
| [Ein Mahel](https://voteisrael.co.il/en/places/ein-mahel/) | 8,760 | 84.0% | Joint List |
| [Laqye](https://voteisrael.co.il/en/places/laqye/) | 8,529 | 82.3% | Ra'am |
| [Nahef](https://voteisrael.co.il/en/places/nahef/) | 8,354 | 82.5% | Joint List |
| [Deir Al-Asad](https://voteisrael.co.il/en/places/deir-al-asad/) | 8,298 | 85.5% | Joint List |
| [Kabul](https://voteisrael.co.il/en/places/kabul/) | 8,169 | 85.8% | Joint List |
| [Mas'udin al 'azazma](https://voteisrael.co.il/en/places/mas-udin-al-azazma/) | 8,035 | 80.8% | Ra'am |
| [I'billin](https://voteisrael.co.il/en/places/i-billin/) | 7,982 | 77.5% | Joint List |
| [Abu Sinan](https://voteisrael.co.il/en/places/abu-sinan/) | 7,912 | 73.2% | Joint List |
| [Fureidis](https://voteisrael.co.il/en/places/fureidis/) | 7,723 | 78.4% | Joint List |
| [Yirka](https://voteisrael.co.il/en/places/yirka/) | 7,652 | 62.5% | Likud |
| [Isifya](https://voteisrael.co.il/en/places/isifya/) | 7,326 | 72.7% | Yashar! |
| [Jatt](https://voteisrael.co.il/en/places/jatt/) | 7,305 | 77.3% | Joint List |
| [Azor](https://voteisrael.co.il/en/places/azor/) | 7,301 | 73.0% | Likud |
| [Jisr Az-Zarqa](https://voteisrael.co.il/en/places/jisr-az-zarqa/) | 7,276 | 70.8% | Joint List |
| [Deir Hanna](https://voteisrael.co.il/en/places/deir-hanna/) | 7,165 | 85.2% | Joint List |
| [Rekhasim](https://voteisrael.co.il/en/places/rekhasim/) | 6,825 | 87.5% | United Torah Judaism |
| [Daburiyya](https://voteisrael.co.il/en/places/daburiyya/) | 6,647 | 81.9% | Joint List |
| [Metar](https://voteisrael.co.il/en/places/metar/) | 6,590 | 77.1% | Yashar! |
| [Kafar Yasif](https://voteisrael.co.il/en/places/kafar-yasif/) | 6,563 | 78.0% | Joint List |
| [Basma](https://voteisrael.co.il/en/places/basma/) | 6,504 | 80.9% | Joint List |
| [Jaljulye](https://voteisrael.co.il/en/places/jaljulye/) | 6,335 | 84.0% | Ra'am |
| [Efrat](https://voteisrael.co.il/en/places/efrat/) | 6,321 | 76.1% | Religious Zionism |
| [Kiryat Eqron](https://voteisrael.co.il/en/places/kiryat-eqron/) | 6,301 | 76.9% | Likud |
| [Atlit](https://voteisrael.co.il/en/places/atlit/) | 6,201 | 77.8% | Yashar! |
| [Kochav Yair](https://voteisrael.co.il/en/places/kochav-yair/) | 6,160 | 79.3% | Yashar! |
| [Bu'eine-Nujeidat](https://voteisrael.co.il/en/places/bu-eine-nujeidat/) | 6,149 | 80.6% | Ra'am |
| [Bir El-Maksur](https://voteisrael.co.il/en/places/bir-el-maksur/) | 6,148 | 80.2% | Ra'am |
| [Segev-Shalom](https://voteisrael.co.il/en/places/segev-shalom/) | 6,110 | 83.4% | Ra'am |
| [Yeroham](https://voteisrael.co.il/en/places/yeroham/) | 6,054 | 72.0% | Likud |
| [Oranit](https://voteisrael.co.il/en/places/oranit/) | 5,720 | 79.1% | Yashar! |
| [Hazor HaGelilit](https://voteisrael.co.il/en/places/hazor-hagelilit/) | 5,710 | 74.5% | Likud |
| [Bi'ne](https://voteisrael.co.il/en/places/bi-ne/) | 5,473 | 84.8% | Joint List |
| [Qarne Shomeron](https://voteisrael.co.il/en/places/qarne-shomeron/) | 5,440 | 77.7% | Religious Zionism |
| [Zur Hadassa](https://voteisrael.co.il/en/places/zur-hadassa/) | 5,383 | 78.4% | Likud |
| [Beit Jann](https://voteisrael.co.il/en/places/beit-jann/) | 5,306 | 54.8% | Yisrael Beiteinu |
| [Meshhed](https://voteisrael.co.il/en/places/meshhed/) | 5,221 | 81.3% | Ra'am |
| [Omer](https://voteisrael.co.il/en/places/omer/) | 5,071 | 74.6% | Yashar! |
| [Ramat Yishay](https://voteisrael.co.il/en/places/ramat-yishay/) | 5,039 | 79.2% | Yashar! |
| [Zarzir](https://voteisrael.co.il/en/places/zarzir/) | 4,915 | 78.4% | Ra'am |
| [Alfe Menashe](https://voteisrael.co.il/en/places/alfe-menashe/) | 4,890 | 77.0% | Likud |
| [Sha'ab](https://voteisrael.co.il/en/places/sha-ab/) | 4,854 | 85.7% | Joint List |
| [Ilut](https://voteisrael.co.il/en/places/ilut/) | 4,851 | 77.3% | Joint List |
| [Pardesiyya](https://voteisrael.co.il/en/places/pardesiyya/) | 4,830 | 81.4% | Yashar! |
| [Rame](https://voteisrael.co.il/en/places/rame/) | 4,730 | 71.7% | Joint List |
| [Sha'ar Shomron](https://voteisrael.co.il/en/places/sha-ar-shomron/) | 4,701 | 78.2% | Likud |
| [Basmat Tab'un](https://voteisrael.co.il/en/places/basmat-tab-un/) | 4,635 | 77.4% | Ra'am |
| [Shelomi](https://voteisrael.co.il/en/places/shelomi/) | 4,591 | 71.1% | Likud |
| [A'sam](https://voteisrael.co.il/en/places/a-sam/) | 4,550 | 75.2% | Ra'am |
| [Beit Dagan](https://voteisrael.co.il/en/places/beit-dagan/) | 4,508 | 78.8% | Likud |
| [Zemer](https://voteisrael.co.il/en/places/zemer/) | 4,503 | 81.7% | Joint List |
| [Qazrin](https://voteisrael.co.il/en/places/qazrin/) | 4,436 | 63.2% | Likud |
| [Lehavim](https://voteisrael.co.il/en/places/lehavim/) | 4,341 | 74.8% | Yashar! |
| [Abu Ghosh](https://voteisrael.co.il/en/places/abu-ghosh/) | 4,305 | 78.0% | Joint List |
| [Qesaryya](https://voteisrael.co.il/en/places/qesaryya/) | 4,170 | 69.5% | Yashar! |
| [Abu Rukayyek](https://voteisrael.co.il/en/places/abu-rukayyek/) | 4,162 | 71.2% | Ra'am |
| [Kisra-Sumei](https://voteisrael.co.il/en/places/kisra-sumei/) | 4,092 | 61.3% | Likud |
| [Tuba-Zangariyye](https://voteisrael.co.il/en/places/tuba-zangariyye/) | 3,929 | 76.9% | Ra'am |
| [Shibli-Umm Al-Ghanam](https://voteisrael.co.il/en/places/shibli-umm-al-ghanam/) | 3,913 | 80.2% | Ra'am |
| [Zur Yizhaq](https://voteisrael.co.il/en/places/zur-yizhaq/) | 3,880 | 83.4% | Yashar! |
| [Bnei Ayish](https://voteisrael.co.il/en/places/bnei-ayish/) | 3,771 | 69.5% | Likud |
| [Abu Rubay'a](https://voteisrael.co.il/en/places/abu-rubay-a/) | 3,763 | 77.6% | Ra'am |
| [Kiryat Arba](https://voteisrael.co.il/en/places/kiryat-arba/) | 3,640 | 70.3% | Religious Zionism |
| [Ka'abiyye-Tabbash-Hajajre](https://voteisrael.co.il/en/places/ka-abiyye-tabbash-hajajre/) | 3,588 | 81.5% | Ra'am |
| [Kfar Weradim](https://voteisrael.co.il/en/places/kfar-weradim/) | 3,588 | 73.7% | Yashar! |
| [Bat Hefer](https://voteisrael.co.il/en/places/bat-hefer/) | 3,560 | 79.8% | Yashar! |
| [Eilabun](https://voteisrael.co.il/en/places/eilabun/) | 3,555 | 80.1% | Joint List |
| [Julis](https://voteisrael.co.il/en/places/julis/) | 3,448 | 65.4% | Yashar! |
| [Peqi'in (Buqei'a)](https://voteisrael.co.il/en/places/peqi-in-buqei-a/) | 3,429 | 70.0% | Yisrael Beiteinu |
| [Beit Arye-Ofarim](https://voteisrael.co.il/en/places/beit-arye-ofarim/) | 3,410 | 77.8% | Likud |
| [Beit El](https://voteisrael.co.il/en/places/beit-el/) | 3,223 | 80.1% | Religious Zionism |
| [Kfar Habad](https://voteisrael.co.il/en/places/kfar-habad/) | 3,188 | 68.0% | Otzma Yehudit |
| [Hurfeish](https://voteisrael.co.il/en/places/hurfeish/) | 3,148 | 61.0% | Yisrael Beiteinu |
| [Kiryat Ye'arim](https://voteisrael.co.il/en/places/kiryat-ye-arim/) | 3,110 | 79.1% | United Torah Judaism |
| [Geva Binyamin](https://voteisrael.co.il/en/places/geva-binyamin/) | 3,040 | 76.4% | Likud |
| [Savyon](https://voteisrael.co.il/en/places/savyon/) | 3,018 | 72.6% | Yashar! |
