# תוצאות הבחירות לפי ערים בישראל

איך הצביעו 185 ערים ויישובים בישראל בבחירות לכנסת 2026: שיעור הצבעה, מקום ראשון וקישורים לתוצאות לפי שכונות.

| יישוב | קולות | שיעור הצבעה | מקום ראשון |
| --- | --- | --- | --- |
| [תל אביב -יפו](https://voteisrael.co.il/he/places/tel-aviv-yafo/) | 309,041 | 65.4% | ישר! |
| [ירושלים](https://voteisrael.co.il/he/places/jerusalem/) | 299,423 | 66.0% | יהדות התורה |
| [חיפה](https://voteisrael.co.il/he/places/haifa/) | 164,847 | 61.9% | ישר! |
| [ראשון לציון](https://voteisrael.co.il/he/places/rishon-lezion/) | 159,205 | 71.7% | הליכוד |
| [פתח תקווה](https://voteisrael.co.il/he/places/petah-tikva/) | 149,996 | 73.0% | הליכוד |
| [נתניה](https://voteisrael.co.il/he/places/netanya/) | 129,557 | 60.6% | הליכוד |
| [אשדוד](https://voteisrael.co.il/he/places/ashdod/) | 127,122 | 68.5% | הליכוד |
| [באר שבע](https://voteisrael.co.il/he/places/beersheba/) | 113,940 | 66.9% | הליכוד |
| [חולון](https://voteisrael.co.il/he/places/holon/) | 111,064 | 69.0% | הליכוד |
| [רמת גן](https://voteisrael.co.il/he/places/ramat-gan/) | 106,321 | 71.2% | ישר! |
| [בני ברק](https://voteisrael.co.il/he/places/bnei-brak/) | 97,462 | 77.7% | יהדות התורה |
| [אשקלון](https://voteisrael.co.il/he/places/ashkelon/) | 94,137 | 68.9% | הליכוד |
| [רחובות](https://voteisrael.co.il/he/places/rehovot/) | 86,319 | 73.4% | הליכוד |
| [בת ים](https://voteisrael.co.il/he/places/bat-yam/) | 71,087 | 55.2% | הליכוד |
| [הרצלייה](https://voteisrael.co.il/he/places/herzliya/) | 68,906 | 71.4% | ישר! |
| [בית שמש](https://voteisrael.co.il/he/places/beit-shemesh/) | 65,511 | 67.8% | יהדות התורה |
| [מודיעין-מכבים-רעות](https://voteisrael.co.il/he/places/modiin-maccabim-reut/) | 63,276 | 79.1% | ישר! |
| [כפר סבא](https://voteisrael.co.il/he/places/kfar-saba/) | 62,920 | 74.8% | ישר! |
| [חדרה](https://voteisrael.co.il/he/places/hadera/) | 58,351 | 69.1% | הליכוד |
| [רעננה](https://voteisrael.co.il/he/places/raanana/) | 53,414 | 71.3% | ישר! |
| [לוד](https://voteisrael.co.il/he/places/lod/) | 45,317 | 71.1% | הליכוד |
| [ראש העין](https://voteisrael.co.il/he/places/rosh-haayin/) | 44,447 | 82.4% | הליכוד |
| [נצרת](https://voteisrael.co.il/he/places/nazareth/) | 44,260 | 73.5% | הרשימה המשותפת |
| [רמלה](https://voteisrael.co.il/he/places/ramla/) | 44,211 | 72.2% | הליכוד |
| [הוד השרון](https://voteisrael.co.il/he/places/hod-hasharon/) | 41,771 | 79.5% | ישר! |
| [נהרייה](https://voteisrael.co.il/he/places/nahariya/) | 41,347 | 67.7% | הליכוד |
| [רהט](https://voteisrael.co.il/he/places/rahat/) | 37,770 | 84.8% | רע"ם |
| [גבעתיים](https://voteisrael.co.il/he/places/givatayim/) | 37,579 | 74.0% | ישר! |
| [קריית גת](https://voteisrael.co.il/he/places/kiryat-gat/) | 37,231 | 73.3% | הליכוד |
| [קריית אתא](https://voteisrael.co.il/he/places/kiryat-ata/) | 36,309 | 72.4% | הליכוד |
| [עפולה](https://voteisrael.co.il/he/places/afula/) | 35,586 | 70.9% | הליכוד |
| [אום אל-פחם](https://voteisrael.co.il/he/places/umm-al-fahm/) | 33,532 | 79.8% | הרשימה המשותפת |
| [מודיעין עילית](https://voteisrael.co.il/he/places/modiin-illit/) | 32,940 | 84.2% | יהדות התורה |
| [יבנה](https://voteisrael.co.il/he/places/yavne/) | 31,802 | 79.9% | הליכוד |
| [רמת השרון](https://voteisrael.co.il/he/places/ramat-hasharon/) | 31,011 | 76.6% | ישר! |
| [עכו](https://voteisrael.co.il/he/places/acre/) | 30,540 | 67.4% | הליכוד |
| [קריית מוצקין](https://voteisrael.co.il/he/places/kiryat-motzkin/) | 30,500 | 70.9% | הליכוד |
| [נס ציונה](https://voteisrael.co.il/he/places/ness-ziona/) | 28,814 | 78.9% | ישר! |
| [קריית אונו](https://voteisrael.co.il/he/places/kiryat-ono/) | 28,587 | 79.0% | ישר! |
| [נתיבות](https://voteisrael.co.il/he/places/netivot/) | 28,360 | 79.9% | ש"ס |
| [ביתר עילית](https://voteisrael.co.il/he/places/beitar-illit/) | 28,028 | 80.6% | יהדות התורה |
| [אילת](https://voteisrael.co.il/he/places/eilat/) | 27,546 | 51.3% | הליכוד |
| [כרמיאל](https://voteisrael.co.il/he/places/karmiel/) | 27,534 | 64.3% | הליכוד |
| [קריית ביאליק](https://voteisrael.co.il/he/places/kiryat-bialik/) | 27,393 | 70.0% | הליכוד |
| [פרדס חנה-כרכור](https://voteisrael.co.il/he/places/pardes-hanna-karkur/) | 27,357 | 75.9% | ישר! |
| [טייבה](https://voteisrael.co.il/he/places/tayibe/) | 26,942 | 80.7% | הרשימה המשותפת |
| [נוף הגליל](https://voteisrael.co.il/he/places/nof-hagalil/) | 25,961 | 61.8% | הרשימה המשותפת |
| [טבריה](https://voteisrael.co.il/he/places/tiberias/) | 25,323 | 66.7% | הליכוד |
| [שפרעם](https://voteisrael.co.il/he/places/shefa-amr/) | 25,231 | 76.7% | הרשימה המשותפת |
| [קריית ים](https://voteisrael.co.il/he/places/kiryat-yam/) | 24,486 | 62.2% | הליכוד |
| [אור יהודה](https://voteisrael.co.il/he/places/or-yehuda/) | 23,733 | 77.4% | הליכוד |
| [אלעד](https://voteisrael.co.il/he/places/elad/) | 22,902 | 84.6% | ש"ס |
| [טמרה](https://voteisrael.co.il/he/places/tamra/) | 22,476 | 84.0% | הרשימה המשותפת |
| [סח'נין](https://voteisrael.co.il/he/places/sakhnin/) | 22,005 | 87.1% | הרשימה המשותפת |
| [מעלה אדומים](https://voteisrael.co.il/he/places/maale-adumim/) | 21,274 | 73.4% | הליכוד |
| [דימונה](https://voteisrael.co.il/he/places/dimona/) | 20,976 | 68.7% | הליכוד |
| [אופקים](https://voteisrael.co.il/he/places/ofakim/) | 20,555 | 74.8% | הליכוד |
| [שדרות](https://voteisrael.co.il/he/places/sderot/) | 20,474 | 72.3% | הליכוד |
| [באר יעקב](https://voteisrael.co.il/he/places/beer-yaakov/) | 19,829 | 82.1% | הליכוד |
| [יהוד-מונוסון](https://voteisrael.co.il/he/places/yehud-monosson/) | 19,502 | 78.5% | הליכוד |
| [טירת כרמל](https://voteisrael.co.il/he/places/tirat-carmel/) | 18,239 | 74.4% | הליכוד |
| [באקה אל-גרביה](https://voteisrael.co.il/he/places/baqa-al-gharbiyye/) | 18,035 | 80.3% | הרשימה המשותפת |
| [גבעת שמואל](https://voteisrael.co.il/he/places/givat-shmuel/) | 17,944 | 79.4% | הליכוד |
| [גדרה](https://voteisrael.co.il/he/places/gedera/) | 17,462 | 78.9% | הליכוד |
| [חריש](https://voteisrael.co.il/he/places/harish/) | 17,310 | 76.7% | הליכוד |
| [טירה](https://voteisrael.co.il/he/places/tira/) | 16,912 | 81.5% | הרשימה המשותפת |
| [כפר יונה](https://voteisrael.co.il/he/places/kfar-yona/) | 16,662 | 78.6% | הליכוד |
| [מבשרת ציון](https://voteisrael.co.il/he/places/mevaseret-zion/) | 16,322 | 76.0% | הליכוד |
| [מגדל העמק](https://voteisrael.co.il/he/places/migdal-haemek/) | 16,173 | 69.5% | הליכוד |
| [עראבה](https://voteisrael.co.il/he/places/arraba/) | 16,137 | 80.2% | הרשימה המשותפת |
| [צפת](https://voteisrael.co.il/he/places/safed/) | 16,021 | 64.2% | הליכוד |
| [כפר קאסם](https://voteisrael.co.il/he/places/kafar-qasem/) | 15,616 | 85.9% | רע"ם |
| [גן יבנה](https://voteisrael.co.il/he/places/gan-yavne/) | 15,610 | 78.9% | הליכוד |
| [יקנעם עילית](https://voteisrael.co.il/he/places/yoqne-am-illit/) | 15,200 | 74.3% | הליכוד |
| [שוהם](https://voteisrael.co.il/he/places/shoham/) | 15,097 | 81.7% | ישר! |
| [זכרון יעקב](https://voteisrael.co.il/he/places/zikhron-ya-aqov/) | 14,995 | 76.7% | ישר! |
| [גני תקווה](https://voteisrael.co.il/he/places/ganne-tiqwa/) | 14,994 | 81.5% | ישר! |
| [ערד](https://voteisrael.co.il/he/places/arad/) | 14,806 | 65.8% | יהדות התורה |
| [קריית מלאכי](https://voteisrael.co.il/he/places/kiryat-mal-akhi/) | 14,509 | 74.7% | הליכוד |
| [אור עקיבא](https://voteisrael.co.il/he/places/or-aqiva/) | 14,442 | 71.0% | הליכוד |
| [כפר כנא](https://voteisrael.co.il/he/places/kafar-kanna/) | 14,012 | 80.6% | הרשימה המשותפת |
| [נשר](https://voteisrael.co.il/he/places/nesher/) | 13,914 | 68.8% | הליכוד |
| [מעלות-תרשיחא](https://voteisrael.co.il/he/places/maalot-tarshiha/) | 13,632 | 69.2% | הליכוד |
| [קדימה-צורן](https://voteisrael.co.il/he/places/kadima-tzoran/) | 13,597 | 78.8% | ישר! |
| [קלנסווה](https://voteisrael.co.il/he/places/qalansawe/) | 13,425 | 79.7% | הרשימה המשותפת |
| [כפר מנדא](https://voteisrael.co.il/he/places/kafar-manda/) | 13,031 | 86.4% | הרשימה המשותפת |
| [ג'דיידה-מכר](https://voteisrael.co.il/he/places/judeide-maker/) | 12,679 | 78.5% | הרשימה המשותפת |
| [כפר קרע](https://voteisrael.co.il/he/places/kafar-qara/) | 12,461 | 82.6% | הרשימה המשותפת |
| [ערערה](https://voteisrael.co.il/he/places/ar-ara/) | 12,266 | 79.5% | הרשימה המשותפת |
| [קריית שמונה](https://voteisrael.co.il/he/places/kiryat-shemona/) | 12,259 | 62.1% | הליכוד |
| [קריית טבעון](https://voteisrael.co.il/he/places/kiryat-tiv-on/) | 12,041 | 75.2% | ישר! |
| [מגאר](https://voteisrael.co.il/he/places/mughar/) | 11,618 | 64.3% | רע"ם |
| [יפיע](https://voteisrael.co.il/he/places/yafi/) | 11,614 | 79.0% | הרשימה המשותפת |
| [בית שאן](https://voteisrael.co.il/he/places/beit-she-an/) | 11,612 | 75.3% | הליכוד |
| [אריאל](https://voteisrael.co.il/he/places/ari-el/) | 11,510 | 67.8% | הליכוד |
| [גבעת זאב](https://voteisrael.co.il/he/places/givat-ze-ev/) | 11,446 | 79.8% | ש"ס |
| [מג'ד אל-כרום](https://voteisrael.co.il/he/places/majd-al-kurum/) | 10,297 | 85.4% | הרשימה המשותפת |
| [תל שבע](https://voteisrael.co.il/he/places/tel-sheva/) | 10,265 | 81.2% | רע"ם |
| [ריינה](https://voteisrael.co.il/he/places/reine/) | 10,057 | 79.2% | הרשימה המשותפת |
| [כסיפה](https://voteisrael.co.il/he/places/kuseife/) | 9,926 | 85.8% | רע"ם |
| [מזכרת בתיה](https://voteisrael.co.il/he/places/mazkeret-batya/) | 9,835 | 80.4% | ישר! |
| [דאלית אל-כרמל](https://voteisrael.co.il/he/places/daliyat-al-karmel/) | 9,457 | 67.3% | ישר! |
| [תל מונד](https://voteisrael.co.il/he/places/tel-mond/) | 9,445 | 80.1% | ישר! |
| [ערערה-בנגב](https://voteisrael.co.il/he/places/ar-ara-banegev/) | 9,428 | 81.6% | רע"ם |
| [בנימינה-גבעת עדה](https://voteisrael.co.il/he/places/binyamina-givat-ada/) | 9,426 | 77.4% | ישר! |
| [אכסאל](https://voteisrael.co.il/he/places/iksal/) | 9,231 | 82.1% | הרשימה המשותפת |
| [חורה](https://voteisrael.co.il/he/places/hura/) | 9,165 | 80.6% | רע"ם |
| [אבן יהודה](https://voteisrael.co.il/he/places/even-yehuda/) | 9,160 | 77.9% | ישר! |
| [מעלה עירון](https://voteisrael.co.il/he/places/ma-ale-iron/) | 9,134 | 79.7% | הרשימה המשותפת |
| [טורעאן](https://voteisrael.co.il/he/places/tur-an/) | 9,100 | 82.7% | הרשימה המשותפת |
| [עין מאהל](https://voteisrael.co.il/he/places/ein-mahel/) | 8,760 | 84.0% | הרשימה המשותפת |
| [לקיה](https://voteisrael.co.il/he/places/laqye/) | 8,529 | 82.3% | רע"ם |
| [נחף](https://voteisrael.co.il/he/places/nahef/) | 8,354 | 82.5% | הרשימה המשותפת |
| [דייר אל-אסד](https://voteisrael.co.il/he/places/deir-al-asad/) | 8,298 | 85.5% | הרשימה המשותפת |
| [כאבול](https://voteisrael.co.il/he/places/kabul/) | 8,169 | 85.8% | הרשימה המשותפת |
| [מסעודין אל-עזאזמה (שבט)](https://voteisrael.co.il/he/places/mas-udin-al-azazma/) | 8,035 | 80.8% | רע"ם |
| [אעבלין](https://voteisrael.co.il/he/places/i-billin/) | 7,982 | 77.5% | הרשימה המשותפת |
| [אבו סנאן](https://voteisrael.co.il/he/places/abu-sinan/) | 7,912 | 73.2% | הרשימה המשותפת |
| [פוריידיס](https://voteisrael.co.il/he/places/fureidis/) | 7,723 | 78.4% | הרשימה המשותפת |
| [ירכא](https://voteisrael.co.il/he/places/yirka/) | 7,652 | 62.5% | הליכוד |
| [עספיא](https://voteisrael.co.il/he/places/isifya/) | 7,326 | 72.7% | ישר! |
| [ג'ת](https://voteisrael.co.il/he/places/jatt/) | 7,305 | 77.3% | הרשימה המשותפת |
| [אזור](https://voteisrael.co.il/he/places/azor/) | 7,301 | 73.0% | הליכוד |
| [ג'סר א-זרקא](https://voteisrael.co.il/he/places/jisr-az-zarqa/) | 7,276 | 70.8% | הרשימה המשותפת |
| [דייר חנא](https://voteisrael.co.il/he/places/deir-hanna/) | 7,165 | 85.2% | הרשימה המשותפת |
| [רכסים](https://voteisrael.co.il/he/places/rekhasim/) | 6,825 | 87.5% | יהדות התורה |
| [דבורייה](https://voteisrael.co.il/he/places/daburiyya/) | 6,647 | 81.9% | הרשימה המשותפת |
| [מיתר](https://voteisrael.co.il/he/places/metar/) | 6,590 | 77.1% | ישר! |
| [כפר יאסיף](https://voteisrael.co.il/he/places/kafar-yasif/) | 6,563 | 78.0% | הרשימה המשותפת |
| [בסמ"ה](https://voteisrael.co.il/he/places/basma/) | 6,504 | 80.9% | הרשימה המשותפת |
| [ג'לג'וליה](https://voteisrael.co.il/he/places/jaljulye/) | 6,335 | 84.0% | רע"ם |
| [אפרת](https://voteisrael.co.il/he/places/efrat/) | 6,321 | 76.1% | הציונות הדתית |
| [קריית עקרון](https://voteisrael.co.il/he/places/kiryat-eqron/) | 6,301 | 76.9% | הליכוד |
| [עתלית](https://voteisrael.co.il/he/places/atlit/) | 6,201 | 77.8% | ישר! |
| [כוכב יאיר](https://voteisrael.co.il/he/places/kochav-yair/) | 6,160 | 79.3% | ישר! |
| [בועיינה-נוג'ידאת](https://voteisrael.co.il/he/places/bu-eine-nujeidat/) | 6,149 | 80.6% | רע"ם |
| [ביר אל-מכסור](https://voteisrael.co.il/he/places/bir-el-maksur/) | 6,148 | 80.2% | רע"ם |
| [שגב-שלום](https://voteisrael.co.il/he/places/segev-shalom/) | 6,110 | 83.4% | רע"ם |
| [ירוחם](https://voteisrael.co.il/he/places/yeroham/) | 6,054 | 72.0% | הליכוד |
| [אורנית](https://voteisrael.co.il/he/places/oranit/) | 5,720 | 79.1% | ישר! |
| [חצור הגלילית](https://voteisrael.co.il/he/places/hazor-hagelilit/) | 5,710 | 74.5% | הליכוד |
| [בענה](https://voteisrael.co.il/he/places/bi-ne/) | 5,473 | 84.8% | הרשימה המשותפת |
| [קרני שומרון](https://voteisrael.co.il/he/places/qarne-shomeron/) | 5,440 | 77.7% | הציונות הדתית |
| [צור הדסה](https://voteisrael.co.il/he/places/zur-hadassa/) | 5,383 | 78.4% | הליכוד |
| [בית ג'ן](https://voteisrael.co.il/he/places/beit-jann/) | 5,306 | 54.8% | ישראל ביתנו |
| [משהד](https://voteisrael.co.il/he/places/meshhed/) | 5,221 | 81.3% | רע"ם |
| [עומר](https://voteisrael.co.il/he/places/omer/) | 5,071 | 74.6% | ישר! |
| [רמת ישי](https://voteisrael.co.il/he/places/ramat-yishay/) | 5,039 | 79.2% | ישר! |
| [זרזיר](https://voteisrael.co.il/he/places/zarzir/) | 4,915 | 78.4% | רע"ם |
| [אלפי מנשה](https://voteisrael.co.il/he/places/alfe-menashe/) | 4,890 | 77.0% | הליכוד |
| [שעב](https://voteisrael.co.il/he/places/sha-ab/) | 4,854 | 85.7% | הרשימה המשותפת |
| [עילוט](https://voteisrael.co.il/he/places/ilut/) | 4,851 | 77.3% | הרשימה המשותפת |
| [פרדסייה](https://voteisrael.co.il/he/places/pardesiyya/) | 4,830 | 81.4% | ישר! |
| [ראמה](https://voteisrael.co.il/he/places/rame/) | 4,730 | 71.7% | הרשימה המשותפת |
| [שער שומרון](https://voteisrael.co.il/he/places/sha-ar-shomron/) | 4,701 | 78.2% | הליכוד |
| [בסמת טבעון](https://voteisrael.co.il/he/places/basmat-tab-un/) | 4,635 | 77.4% | רע"ם |
| [שלומי](https://voteisrael.co.il/he/places/shelomi/) | 4,591 | 71.1% | הליכוד |
| [אעצם (שבט)](https://voteisrael.co.il/he/places/a-sam/) | 4,550 | 75.2% | רע"ם |
| [בית דגן](https://voteisrael.co.il/he/places/beit-dagan/) | 4,508 | 78.8% | הליכוד |
| [זמר](https://voteisrael.co.il/he/places/zemer/) | 4,503 | 81.7% | הרשימה המשותפת |
| [קצרין](https://voteisrael.co.il/he/places/qazrin/) | 4,436 | 63.2% | הליכוד |
| [להבים](https://voteisrael.co.il/he/places/lehavim/) | 4,341 | 74.8% | ישר! |
| [אבו גוש](https://voteisrael.co.il/he/places/abu-ghosh/) | 4,305 | 78.0% | הרשימה המשותפת |
| [קיסריה](https://voteisrael.co.il/he/places/qesaryya/) | 4,170 | 69.5% | ישר! |
| [אבו רוקייק (שבט)](https://voteisrael.co.il/he/places/abu-rukayyek/) | 4,162 | 71.2% | רע"ם |
| [כסרא-סמיע](https://voteisrael.co.il/he/places/kisra-sumei/) | 4,092 | 61.3% | הליכוד |
| [טובא-זנגרייה](https://voteisrael.co.il/he/places/tuba-zangariyye/) | 3,929 | 76.9% | רע"ם |
| [שבלי - אום אל-גנם](https://voteisrael.co.il/he/places/shibli-umm-al-ghanam/) | 3,913 | 80.2% | רע"ם |
| [צור יצחק](https://voteisrael.co.il/he/places/zur-yizhaq/) | 3,880 | 83.4% | ישר! |
| [בני עי"ש](https://voteisrael.co.il/he/places/bnei-ayish/) | 3,771 | 69.5% | הליכוד |
| [אבו רובייעה (שבט)](https://voteisrael.co.il/he/places/abu-rubay-a/) | 3,763 | 77.6% | רע"ם |
| [קריית ארבע](https://voteisrael.co.il/he/places/kiryat-arba/) | 3,640 | 70.3% | הציונות הדתית |
| [כעביה-טבאש-חג'אג'רה](https://voteisrael.co.il/he/places/ka-abiyye-tabbash-hajajre/) | 3,588 | 81.5% | רע"ם |
| [כפר ורדים](https://voteisrael.co.il/he/places/kfar-weradim/) | 3,588 | 73.7% | ישר! |
| [בת חפר](https://voteisrael.co.il/he/places/bat-hefer/) | 3,560 | 79.8% | ישר! |
| [עיילבון](https://voteisrael.co.il/he/places/eilabun/) | 3,555 | 80.1% | הרשימה המשותפת |
| [ג'ולס](https://voteisrael.co.il/he/places/julis/) | 3,448 | 65.4% | ישר! |
| [פקיעין (בוקייעה)](https://voteisrael.co.il/he/places/peqi-in-buqei-a/) | 3,429 | 70.0% | ישראל ביתנו |
| [בית אריה-עופרים](https://voteisrael.co.il/he/places/beit-arye-ofarim/) | 3,410 | 77.8% | הליכוד |
| [בית אל](https://voteisrael.co.il/he/places/beit-el/) | 3,223 | 80.1% | הציונות הדתית |
| [כפר חב"ד](https://voteisrael.co.il/he/places/kfar-habad/) | 3,188 | 68.0% | עוצמה יהודית |
| [חורפיש](https://voteisrael.co.il/he/places/hurfeish/) | 3,148 | 61.0% | ישראל ביתנו |
| [קריית יערים](https://voteisrael.co.il/he/places/kiryat-ye-arim/) | 3,110 | 79.1% | יהדות התורה |
| [גבע בנימין](https://voteisrael.co.il/he/places/geva-binyamin/) | 3,040 | 76.4% | הליכוד |
| [סביון](https://voteisrael.co.il/he/places/savyon/) | 3,018 | 72.6% | ישר! |
