A'sam: 2026 Knesset election results
A'sam in the 2026 Knesset election: turnout 75.2%, first place Ra'am (93.9%). Results by list, and blocs in every election since 2003.
Valid votes: 4,550. Turnout: 75.2%. Polling stations: 9.
CEC results as of November 4, 2026. Double-envelope votes (soldiers, hospitals and others) count in the national total, not in the city.
Open A'sam on the interactive map
Votes by list, 2026
| List | Votes | Share here | Nationwide |
|---|---|---|---|
| Ra'am | 4,274 | 93.9% | 5.9% |
| Joint List | 189 | 4.2% | 8.8% |
| The Democrats | 11 | 0.2% | 6.4% |
| Likud | 8 | 0.2% | 20.5% |
| Together | 6 | 0.1% | 9.3% |
| Shas | 6 | 0.1% | 5.3% |
| Yashar! | 3 | 0.1% | 16.1% |
| Yisrael Beiteinu | 3 | 0.1% | 5.9% |
| United Torah Judaism | 2 | 0.0% | 5.5% |
| The Reservists | 2 | 0.0% | 2.7% |
| Amcha Yisrael | 2 | 0.0% | 1.7% |
| All other lists | 44 | 1.0% |
Blocs in every election
| Election | Turnout | Netanyahu bloc | Opposition | Arab parties |
|---|---|---|---|---|
| 2026 | 75.2% | 0.4% | 0.5% | 98.1% |
| 2022 | 39.8% | 1.2% | 0.5% | 96.8% |
| 2021 | 30.1% | 1.1% | 1.1% | 96.4% |
| 2020 | 43.4% | 0.4% | 0.6% | 98.2% |
| 2019 · Sep | 41.4% | 1.0% | 1.6% | 96.4% |
| 2019 · Apr | 21.4% | 1.7% | 4.8% | 90.0% |
| 2015 | 32.2% | 8.8% | 6.9% | 80.8% |
| 2013 | 35.1% | 2.4% Right-wing camp | 1.2% Center-left | 92.7% |
| 2009 | 29.2% | 3.7% Right-wing camp | 3.7% Center-left | 85.7% |
| 2006 | — | 4.6% Right-wing camp | 10.5% Center-left | 78.8% |
| 2003 | 32.8% | 9.4% Right-wing camp | 13.1% Center-left | 71.0% |
Shares of valid votes in this locality. Before 2015 the blocs are the right-wing camp and the center-left; from 2015 they follow the stance on Netanyahu.