Abu Rubay'a: 2026 Knesset election results
Abu Rubay'a in the 2026 Knesset election: turnout 77.6%, first place Ra'am (93.7%). Results by list, and blocs in every election since 2003.
Valid votes: 3,763. Turnout: 77.6%. Polling stations: 7.
CEC results as of November 4, 2026. Double-envelope votes (soldiers, hospitals and others) count in the national total, not in the city.
Open Abu Rubay'a on the interactive map
Votes by list, 2026
| List | Votes | Share here | Nationwide |
|---|---|---|---|
| Ra'am | 3,526 | 93.7% | 5.9% |
| Joint List | 130 | 3.5% | 8.8% |
| Likud | 11 | 0.3% | 20.5% |
| The Democrats | 10 | 0.3% | 6.4% |
| Shas | 7 | 0.2% | 5.3% |
| Together | 5 | 0.1% | 9.3% |
| Yashar! | 3 | 0.1% | 16.1% |
| The Reservists | 2 | 0.1% | 2.7% |
| United Torah Judaism | 1 | 0.0% | 5.5% |
| Amcha Yisrael | 1 | 0.0% | 1.7% |
| All other lists | 67 | 1.8% |
Blocs in every election
| Election | Turnout | Netanyahu bloc | Opposition | Arab parties |
|---|---|---|---|---|
| 2026 | 77.6% | 0.5% | 0.5% | 97.2% |
| 2022 | 33.4% | 2.6% | 2.6% | 93.2% |
| 2021 | 23.2% | 6.8% | 3.1% | 88.2% |
| 2020 | 37.5% | 0.9% | 2.2% | 95.2% |
| 2019 · Sep | 36.9% | 1.7% | 7.7% | 87.9% |
| 2019 · Apr | 19.4% | 2.7% | 15.7% | 78.0% |
| 2015 | 20.4% | 4.8% | 13.0% | 76.0% |
| 2013 | 15.8% | 12.2% Right-wing camp | 6.5% Center-left | 75.2% |
| 2009 | 19.6% | 5.7% Right-wing camp | 4.4% Center-left | 82.3% |
| 2006 | — | 3.4% Right-wing camp | 19.2% Center-left | 71.3% |
| 2003 | 40.6% | 19.5% Right-wing camp | 22.4% Center-left | 52.4% |
Shares of valid votes in this locality. Before 2015 the blocs are the right-wing camp and the center-left; from 2015 they follow the stance on Netanyahu.