Abu Rukayyek: 2026 Knesset election results
Abu Rukayyek in the 2026 Knesset election: turnout 71.2%, first place Ra'am (90.2%). Results by list, and blocs in every election since 2003.
Valid votes: 4,162. Turnout: 71.2%. Polling stations: 8.
CEC results as of November 4, 2026. Double-envelope votes (soldiers, hospitals and others) count in the national total, not in the city.
Open Abu Rukayyek on the interactive map
Votes by list, 2026
| List | Votes | Share here | Nationwide |
|---|---|---|---|
| Ra'am | 3,753 | 90.2% | 5.9% |
| Joint List | 360 | 8.6% | 8.8% |
| Shas | 5 | 0.1% | 5.3% |
| Yashar! | 4 | 0.1% | 16.1% |
| Likud | 3 | 0.1% | 20.5% |
| The Democrats | 3 | 0.1% | 6.4% |
| Together | 2 | 0.0% | 9.3% |
| United Torah Judaism | 2 | 0.0% | 5.5% |
| Otzma Yehudit | 1 | 0.0% | 5.7% |
| All other lists | 29 | 0.7% |
Blocs in every election
| Election | Turnout | Netanyahu bloc | Opposition | Arab parties |
|---|---|---|---|---|
| 2026 | 71.2% | 0.3% | 0.2% | 98.8% |
| 2022 | 39.4% | 1.4% | 0.6% | 97.2% |
| 2021 | 34.5% | 2.6% | 1.0% | 95.5% |
| 2020 | 44.6% | 0.3% | 0.7% | 98.2% |
| 2019 · Sep | 40.4% | 0.6% | 3.6% | 95.2% |
| 2019 · Apr | 24.1% | 1.8% | 5.0% | 91.8% |
| 2015 | 30.2% | 2.0% | 5.0% | 88.2% |
| 2013 | 27.2% | 3.3% Right-wing camp | 1.9% Center-left | 91.7% |
| 2009 | 20.0% | 1.8% Right-wing camp | 1.5% Center-left | 92.0% |
| 2006 | — | 1.9% Right-wing camp | 18.0% Center-left | 76.2% |
| 2003 | 31.7% | 2.3% Right-wing camp | 21.4% Center-left | 70.5% |
Shares of valid votes in this locality. Before 2015 the blocs are the right-wing camp and the center-left; from 2015 they follow the stance on Netanyahu.