Beit Jann: 2026 Knesset election results
Beit Jann in the 2026 Knesset election: turnout 54.8%, first place Yisrael Beiteinu (30.4%). Results by list and for 3 districts, and blocs in every election since 2003.
Valid votes: 5,306. Turnout: 54.8%. Polling stations: 14.
CEC results as of November 4, 2026. Double-envelope votes (soldiers, hospitals and others) count in the national total, not in the city.
Open Beit Jann on the interactive map
Votes by list, 2026
| List | Votes | Share here | Nationwide |
|---|---|---|---|
| Yisrael Beiteinu | 1,611 | 30.4% | 5.9% |
| Yashar! | 1,511 | 28.5% | 16.1% |
| Likud | 970 | 18.3% | 20.5% |
| The Democrats | 727 | 13.7% | 6.4% |
| Joint List | 117 | 2.2% | 8.8% |
| Ra'am | 91 | 1.7% | 5.9% |
| Together | 89 | 1.7% | 9.3% |
| The Reservists | 48 | 0.9% | 2.7% |
| Otzma Yehudit | 46 | 0.9% | 5.7% |
| Amcha Yisrael | 30 | 0.6% | 1.7% |
| Shas | 20 | 0.4% | 5.3% |
| All other lists | 46 | 0.9% |
Blocs in every election
| Election | Turnout | Netanyahu bloc | Opposition | Arab parties |
|---|---|---|---|---|
| 2026 | 54.8% | 19.5% | 74.2% | 3.9% |
| 2022 | 53.0% | 6.2% | 89.4% | 3.2% |
| 2021 | 38.4% | 14.8% | 79.5% | 4.7% |
| 2020 | 49.5% | 7.8% | 81.5% | 10.1% |
| 2019 · Sep | 52.5% | 5.6% | 90.5% | 3.4% |
| 2019 · Apr | 57.5% | 9.8% | 87.8% | 1.5% |
| 2015 | 53.5% | 38.6% | 54.8% | 5.8% |
| 2013 | 57.9% | 35.8% Right-wing camp | 53.1% Center-left | 10.3% |
| 2009 | 71.1% | 34.3% Right-wing camp | 41.9% Center-left | 22.8% |
| 2006 | — | 17.1% Right-wing camp | 58.4% Center-left | 22.6% |
| 2003 | 72.1% | 47.8% Right-wing camp | 40.6% Center-left | 11.3% |
Shares of valid votes in this locality. Before 2015 the blocs are the right-wing camp and the center-left; from 2015 they follow the stance on Netanyahu.
Districts, 2026
| District | Votes | Turnout | First place | Netanyahu bloc | Opposition | Arab parties |
|---|---|---|---|---|---|---|
| Discharged Soldiers Quarter | 2,701 | 55.1% | Yisrael Beiteinu | 20.6% | 73.9% | 2.9% |
| As-Sawwana | 1,904 | 54.7% | Yisrael Beiteinu | 16.8% | 76.1% | 5.4% |
| Ar-Ruweis | 701 | 54.1% | Yashar! | 23.0% | 70.2% | 4.0% |
Districts and their boundaries come from GovMap; polling stations are assigned by their address.