Eilabun: 2026 Knesset election results
Eilabun in the 2026 Knesset election: turnout 80.1%, first place Joint List (45.4%). Results by list and for 1 districts, and blocs in every election since 2003.
Valid votes: 3,555. Turnout: 80.1%. Polling stations: 6.
CEC results as of November 4, 2026. Double-envelope votes (soldiers, hospitals and others) count in the national total, not in the city.
Open Eilabun on the interactive map
Votes by list, 2026
| List | Votes | Share here | Nationwide |
|---|---|---|---|
| Joint List | 1,614 | 45.4% | 8.8% |
| The Democrats | 799 | 22.5% | 6.4% |
| Ra'am | 686 | 19.3% | 5.9% |
| Yashar! | 168 | 4.7% | 16.1% |
| Together | 90 | 2.5% | 9.3% |
| Likud | 73 | 2.1% | 20.5% |
| Yisrael Beiteinu | 73 | 2.1% | 5.9% |
| Otzma Yehudit | 13 | 0.4% | 5.7% |
| Amcha Yisrael | 13 | 0.4% | 1.7% |
| The Reservists | 6 | 0.2% | 2.7% |
| United Torah Judaism | 1 | 0.0% | 5.5% |
| All other lists | 19 | 0.5% |
Blocs in every election
| Election | Turnout | Netanyahu bloc | Opposition | Arab parties |
|---|---|---|---|---|
| 2026 | 80.1% | 2.4% | 31.8% | 64.7% |
| 2022 | 64.5% | 6.2% | 22.6% | 70.6% |
| 2021 | 59.1% | 11.4% | 23.6% | 64.5% |
| 2020 | 70.3% | 4.7% | 16.6% | 78.3% |
| 2019 · Sep | 69.7% | 3.6% | 29.5% | 66.0% |
| 2019 · Apr | 64.4% | 9.2% | 35.9% | 53.1% |
| 2015 | 70.9% | 14.2% | 22.2% | 62.6% |
| 2013 | 74.1% | 6.8% Right-wing camp | 13.9% Center-left | 77.6% |
| 2009 | 73.0% | 3.6% Right-wing camp | 14.7% Center-left | 80.5% |
| 2006 | — | 0.7% Right-wing camp | 10.9% Center-left | 87.4% |
| 2003 | 79.2% | 4.0% Right-wing camp | 16.8% Center-left | 78.3% |
Shares of valid votes in this locality. Before 2015 the blocs are the right-wing camp and the center-left; from 2015 they follow the stance on Netanyahu.
Districts, 2026
| District | Votes | Turnout | First place | Netanyahu bloc | Opposition | Arab parties |
|---|---|---|---|---|---|---|
| Eilabun | 4,063 | 80.5% | Joint List | 2.2% | 28.1% | 68.7% |
Districts and their boundaries come from GovMap; polling stations are assigned by their address.