Ein Mahel: 2026 Knesset election results
Ein Mahel in the 2026 Knesset election: turnout 84.0%, first place Joint List (65.0%). Results by list and for 3 districts, and blocs in every election since 2003.
Valid votes: 8,760. Turnout: 84.0%. Polling stations: 15.
CEC results as of November 4, 2026. Double-envelope votes (soldiers, hospitals and others) count in the national total, not in the city.
Open Ein Mahel on the interactive map
Votes by list, 2026
| List | Votes | Share here | Nationwide |
|---|---|---|---|
| Joint List | 5,690 | 65.0% | 8.8% |
| Ra'am | 2,965 | 33.8% | 5.9% |
| The Democrats | 39 | 0.4% | 6.4% |
| Likud | 14 | 0.2% | 20.5% |
| Together | 4 | 0.0% | 9.3% |
| Shas | 4 | 0.0% | 5.3% |
| Yashar! | 2 | 0.0% | 16.1% |
| Otzma Yehudit | 2 | 0.0% | 5.7% |
| Religious Zionism | 1 | 0.0% | 5.1% |
| All other lists | 39 | 0.4% |
Blocs in every election
| Election | Turnout | Netanyahu bloc | Opposition | Arab parties |
|---|---|---|---|---|
| 2026 | 84.0% | 0.2% | 0.5% | 98.8% |
| 2022 | 52.1% | 1.3% | 0.9% | 97.3% |
| 2021 | 40.2% | 5.4% | 3.2% | 91.2% |
| 2020 | 73.0% | 0.9% | 0.7% | 97.8% |
| 2019 · Sep | 59.8% | 1.3% | 2.0% | 94.8% |
| 2019 · Apr | 44.4% | 5.2% | 4.1% | 89.1% |
| 2015 | 74.0% | 1.7% | 2.9% | 95.0% |
| 2013 | 61.4% | 4.7% Right-wing camp | 2.7% Center-left | 92.0% |
| 2009 | 55.9% | 2.5% Right-wing camp | 1.5% Center-left | 94.9% |
| 2006 | — | 2.6% Right-wing camp | 17.2% Center-left | 79.7% |
| 2003 | 68.1% | 3.6% Right-wing camp | 13.7% Center-left | 77.9% |
Shares of valid votes in this locality. Before 2015 the blocs are the right-wing camp and the center-left; from 2015 they follow the stance on Netanyahu.
Districts, 2026
| District | Votes | Turnout | First place | Netanyahu bloc | Opposition | Arab parties |
|---|---|---|---|---|---|---|
| Village Center | 5,146 | 83.5% | Joint List | 0.2% | 0.5% | 98.8% |
| Al-Wa'ra | 1,809 | 82.0% | Joint List | 0.3% | 0.9% | 98.3% |
| Al-Bayader | 1,805 | 87.4% | Joint List | 0.2% | 0.2% | 99.2% |
Districts and their boundaries come from GovMap; polling stations are assigned by their address.