Hura: 2026 Knesset election results
Hura in the 2026 Knesset election: turnout 80.6%, first place Ra'am (66.2%). Results by list and for 5 districts, and blocs in every election since 2003.
Valid votes: 9,165. Turnout: 80.6%. Polling stations: 18.
CEC results as of November 4, 2026. Double-envelope votes (soldiers, hospitals and others) count in the national total, not in the city.
Open Hura on the interactive map
Votes by list, 2026
| List | Votes | Share here | Nationwide |
|---|---|---|---|
| Ra'am | 6,071 | 66.2% | 5.9% |
| Joint List | 2,851 | 31.1% | 8.8% |
| The Democrats | 99 | 1.1% | 6.4% |
| Yashar! | 24 | 0.3% | 16.1% |
| Likud | 19 | 0.2% | 20.5% |
| Together | 4 | 0.0% | 9.3% |
| Shas | 4 | 0.0% | 5.3% |
| Yisrael Beiteinu | 1 | 0.0% | 5.9% |
| Otzma Yehudit | 1 | 0.0% | 5.7% |
| United Torah Judaism | 1 | 0.0% | 5.5% |
| Noam | 1 | 0.0% | 0.2% |
| All other lists | 89 | 1.0% |
Blocs in every election
| Election | Turnout | Netanyahu bloc | Opposition | Arab parties |
|---|---|---|---|---|
| 2026 | 80.6% | 0.3% | 1.4% | 97.3% |
| 2022 | 49.0% | 1.8% | 1.3% | 96.2% |
| 2021 | 40.8% | 6.3% | 2.3% | 90.3% |
| 2020 | 51.5% | 4.5% | 3.0% | 91.6% |
| 2019 · Sep | 45.1% | 1.9% | 10.4% | 84.3% |
| 2019 · Apr | 29.2% | 3.8% | 14.2% | 80.6% |
| 2015 | 51.2% | 2.1% | 5.0% | 91.2% |
| 2013 | 37.9% | 3.4% Right-wing camp | 18.8% Center-left | 75.5% |
| 2009 | 29.2% | 4.9% Right-wing camp | 5.0% Center-left | 87.4% |
| 2006 | — | 1.3% Right-wing camp | 14.0% Center-left | 83.8% |
| 2003 | 57.1% | 7.4% Right-wing camp | 17.3% Center-left | 72.8% |
Shares of valid votes in this locality. Before 2015 the blocs are the right-wing camp and the center-left; from 2015 they follow the stance on Netanyahu.
Districts, 2026
| District | Votes | Turnout | First place | Netanyahu bloc | Opposition | Arab parties |
|---|---|---|---|---|---|---|
| Quarter 9 | 2,903 | 75.6% | Ra'am | 0.3% | 1.0% | 97.5% |
| Quarter 3 | 2,181 | 81.5% | Ra'am | 0.3% | 1.2% | 97.1% |
| Quarter 13 | 2,018 | 85.6% | Joint List | 0.1% | 2.2% | 97.0% |
| Quarter 17 | 1,034 | 85.7% | Ra'am | 0.2% | 1.4% | 97.6% |
| Quarter 19 | 1,029 | 79.7% | Ra'am | 0.3% | 1.3% | 98.1% |
Districts and their boundaries come from GovMap; polling stations are assigned by their address.