Julis: 2026 Knesset election results
Julis in the 2026 Knesset election: turnout 65.4%, first place Yashar! (46.4%). Results by list and for 1 districts, and blocs in every election since 2003.
Valid votes: 3,448. Turnout: 65.4%. Polling stations: 8.
CEC results as of November 4, 2026. Double-envelope votes (soldiers, hospitals and others) count in the national total, not in the city.
Open Julis on the interactive map
Votes by list, 2026
| List | Votes | Share here | Nationwide |
|---|---|---|---|
| Yashar! | 1,600 | 46.4% | 16.1% |
| Yisrael Beiteinu | 852 | 24.7% | 5.9% |
| Likud | 480 | 13.9% | 20.5% |
| Together | 184 | 5.3% | 9.3% |
| The Democrats | 179 | 5.2% | 6.4% |
| The Reservists | 55 | 1.6% | 2.7% |
| Amcha Yisrael | 26 | 0.8% | 1.7% |
| Ra'am | 19 | 0.6% | 5.9% |
| Joint List | 17 | 0.5% | 8.8% |
| Otzma Yehudit | 14 | 0.4% | 5.7% |
| Shas | 2 | 0.1% | 5.3% |
| Religious Zionism | 2 | 0.1% | 5.1% |
| Noam | 1 | 0.0% | 0.2% |
| All other lists | 17 | 0.5% |
Blocs in every election
| Election | Turnout | Netanyahu bloc | Opposition | Arab parties |
|---|---|---|---|---|
| 2026 | 65.4% | 14.4% | 81.6% | 1.0% |
| 2022 | 53.8% | 19.4% | 76.6% | 2.7% |
| 2021 | 58.1% | 37.1% | 60.4% | 1.5% |
| 2020 | 60.4% | 24.1% | 72.0% | 3.1% |
| 2019 · Sep | 61.8% | 10.6% | 88.5% | 0.5% |
| 2019 · Apr | 55.9% | 28.1% | 64.3% | 0.5% |
| 2015 | 59.8% | 46.0% | 47.4% | 5.6% |
| 2013 | 63.2% | 42.8% Right-wing camp | 52.2% Center-left | 3.8% |
| 2009 | 52.5% | 36.0% Right-wing camp | 53.5% Center-left | 7.6% |
| 2006 | — | 23.1% Right-wing camp | 61.8% Center-left | 11.1% |
| 2003 | 74.4% | 39.3% Right-wing camp | 58.9% Center-left | 1.7% |
Shares of valid votes in this locality. Before 2015 the blocs are the right-wing camp and the center-left; from 2015 they follow the stance on Netanyahu.
Districts, 2026
| District | Votes | Turnout | First place | Netanyahu bloc | Opposition | Arab parties |
|---|---|---|---|---|---|---|
| Julis | 3,448 | 65.4% | Yashar! | 14.4% | 81.6% | 1.0% |
Districts and their boundaries come from GovMap; polling stations are assigned by their address.