Kafar Yasif: 2026 Knesset election results
Kafar Yasif in the 2026 Knesset election: turnout 78.0%, first place Joint List (75.6%). Results by list and for 1 districts, and blocs in every election since 2003.
Valid votes: 6,563. Turnout: 78.0%. Polling stations: 13.
CEC results as of November 4, 2026. Double-envelope votes (soldiers, hospitals and others) count in the national total, not in the city.
Open Kafar Yasif on the interactive map
Votes by list, 2026
| List | Votes | Share here | Nationwide |
|---|---|---|---|
| Joint List | 4,963 | 75.6% | 8.8% |
| Ra'am | 762 | 11.6% | 5.9% |
| The Democrats | 411 | 6.3% | 6.4% |
| Yashar! | 174 | 2.7% | 16.1% |
| Yisrael Beiteinu | 109 | 1.7% | 5.9% |
| Likud | 92 | 1.4% | 20.5% |
| Together | 13 | 0.2% | 9.3% |
| Otzma Yehudit | 2 | 0.0% | 5.7% |
| United Torah Judaism | 2 | 0.0% | 5.5% |
| Amcha Yisrael | 2 | 0.0% | 1.7% |
| Shas | 1 | 0.0% | 5.3% |
| The Reservists | 1 | 0.0% | 2.7% |
| All other lists | 31 | 0.5% |
Blocs in every election
| Election | Turnout | Netanyahu bloc | Opposition | Arab parties |
|---|---|---|---|---|
| 2026 | 78.0% | 1.5% | 10.8% | 87.2% |
| 2022 | 63.9% | 3.2% | 5.2% | 90.9% |
| 2021 | 56.3% | 4.4% | 12.6% | 82.3% |
| 2020 | 70.2% | 2.1% | 5.6% | 92.1% |
| 2019 · Sep | 67.1% | 2.5% | 10.9% | 85.9% |
| 2019 · Apr | 60.9% | 5.2% | 11.6% | 82.4% |
| 2015 | 71.6% | 4.3% | 6.4% | 88.8% |
| 2013 | 66.6% | 3.1% Right-wing camp | 6.6% Center-left | 89.3% |
| 2009 | 67.1% | 1.5% Right-wing camp | 4.2% Center-left | 93.5% |
| 2006 | — | 1.0% Right-wing camp | 14.6% Center-left | 83.8% |
| 2003 | 72.9% | 1.7% Right-wing camp | 10.4% Center-left | 84.0% |
Shares of valid votes in this locality. Before 2015 the blocs are the right-wing camp and the center-left; from 2015 they follow the stance on Netanyahu.
Districts, 2026
| District | Votes | Turnout | First place | Netanyahu bloc | Opposition | Arab parties |
|---|---|---|---|---|---|---|
| Village Core | 6,563 | 78.0% | Joint List | 1.5% | 10.8% | 87.2% |
Districts and their boundaries come from GovMap; polling stations are assigned by their address.