Mughar: 2026 Knesset election results
Mughar in the 2026 Knesset election: turnout 64.3%, first place Ra'am (24.4%). Results by list and for 5 districts, and blocs in every election since 2003.
Valid votes: 11,618. Turnout: 64.3%. Polling stations: 25.
CEC results as of November 4, 2026. Double-envelope votes (soldiers, hospitals and others) count in the national total, not in the city.
Open Mughar on the interactive map
Votes by list, 2026
| List | Votes | Share here | Nationwide |
|---|---|---|---|
| Ra'am | 2,831 | 24.4% | 5.9% |
| Yashar! | 2,086 | 18.0% | 16.1% |
| Joint List | 2,072 | 17.8% | 8.8% |
| Yisrael Beiteinu | 2,050 | 17.6% | 5.9% |
| Likud | 1,369 | 11.8% | 20.5% |
| The Democrats | 750 | 6.5% | 6.4% |
| Together | 141 | 1.2% | 9.3% |
| Otzma Yehudit | 110 | 0.9% | 5.7% |
| The Reservists | 62 | 0.5% | 2.7% |
| Amcha Yisrael | 48 | 0.4% | 1.7% |
| Shas | 15 | 0.1% | 5.3% |
| United Torah Judaism | 1 | 0.0% | 5.5% |
| All other lists | 83 | 0.7% |
Blocs in every election
| Election | Turnout | Netanyahu bloc | Opposition | Arab parties |
|---|---|---|---|---|
| 2026 | 64.3% | 12.9% | 43.3% | 42.2% |
| 2022 | 44.0% | 11.9% | 35.9% | 49.7% |
| 2021 | 43.4% | 12.8% | 35.0% | 51.4% |
| 2020 | 54.3% | 11.5% | 34.2% | 53.5% |
| 2019 · Sep | 52.8% | 12.0% | 41.3% | 45.8% |
| 2019 · Apr | 47.6% | 15.0% | 39.5% | 43.4% |
| 2015 | 47.2% | 39.2% | 20.1% | 39.3% |
| 2013 | 38.4% | 35.4% Right-wing camp | 25.3% Center-left | 37.4% |
| 2009 | 36.8% | 21.8% Right-wing camp | 33.3% Center-left | 43.0% |
| 2006 | — | 9.6% Right-wing camp | 41.1% Center-left | 47.6% |
| 2003 | 50.4% | 20.5% Right-wing camp | 30.1% Center-left | 45.3% |
Shares of valid votes in this locality. Before 2015 the blocs are the right-wing camp and the center-left; from 2015 they follow the stance on Netanyahu.
Districts, 2026
| District | Votes | Turnout | First place | Netanyahu bloc | Opposition | Arab parties |
|---|---|---|---|---|---|---|
| Ras al-Khabiya | 4,290 | 66.0% | Ra'am | 11.9% | 41.2% | 45.2% |
| Old Quarter | 3,140 | 62.3% | Ra'am | 13.5% | 42.4% | 42.5% |
| Mansura | 2,179 | 60.3% | Yashar! | 14.9% | 55.1% | 28.5% |
| At-Tariq | 1,070 | 71.6% | Ra'am | 9.7% | 32.5% | 56.4% |
| Al-Ghudran | 939 | 66.5% | Joint List | 14.0% | 40.7% | 42.8% |
Districts and their boundaries come from GovMap; polling stations are assigned by their address.