Israel voter turnout and election statistics
Explore voter turnout across 11 Israeli Knesset elections from 2003 to 2026. Compare party vote shares, local voting patterns and changes between elections.
Election day · October 27, 2026 / CEC snapshot · October 30, 2026 / Source files checked · November 1, 2026
Double-envelope ballots are included in the national result. Locality and neighborhood breakdowns exclude them because the vote cannot be assigned to a place of residence.
Analysis
| Knesset | Election date | Turnout | Valid votes |
|---|---|---|---|
| 26 | October 27, 2026 | 77.97% | 5,690,685 |
| 25 | November 1, 2022 | 70.63% | 4,764,742 |
| 24 | March 23, 2021 | 67.44% | 4,410,052 |
| 23 | March 2, 2020 | 71.52% | 4,590,062 |
| 22 | September 17, 2019 | 69.83% | 4,436,806 |
| 21 | April 9, 2019 | 68.46% | 4,309,270 |
| 20 | March 17, 2015 | 72.34% | 4,210,884 |
| 19 | January 22, 2013 | 67.77% | 3,792,742 |
| 18 | February 10, 2009 | 64.72% | 3,373,490 |
| 17 | March 28, 2006 | 63.55% | 3,137,064 |
| 16 | January 28, 2003 | 67.81% | 3,148,364 |
Election results by date
- October 27, 2026 · Knesset 26
- November 1, 2022 · Knesset 25
- March 23, 2021 · Knesset 24
- March 2, 2020 · Knesset 23
- September 17, 2019 · Knesset 22
- April 9, 2019 · Knesset 21
- March 17, 2015 · Knesset 20
- January 22, 2013 · Knesset 19
- February 10, 2009 · Knesset 18
- March 28, 2006 · Knesset 17
- January 28, 2003 · Knesset 16